Badsha Star Line 2024

Go Back Go Bottom
Jan 2024
DATE09:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00
02 Jan Tue 278-7 234-9 239-4 570-2 458-7 289-9
03 Jan Wed 167-4 580-3 440-8 100-1 160-7 589-2
04 Jan Thu 280-0 337-3 677-0 115-7 570-2 460-0
05 Jan Fri 599-3 689-3 247-3 579-1 460-0 458-7
06 Jan Sat 378-8 179-7 280-0 368-7 890-7 447-5
07 Jan Sun 358-6 890-7 700-7 128-1 788-3 118-0
08 Jan Mon 660-2 880-6 259-6 149-4 347-4 237-2
09 Jan Tue 367-6 388-9 890-7 348-5 136-0 900-9
10 Jan Wed 347-4 670-3 899-6 450-9 156-2 150-6
11 Jan Thu 146-1 790-6 190-0 279-8 228-2 350-8
12 Jan Fri 117-9 257-4 778-2 270-9 789-4 160-7
13 Jan Sat 299-0 799-5 148-3 679-2 220-4 447-5
14 Jan Sun 579-1 134-8 120-3 470-1 778-2 279-8
15 Jan Mon 140-5 449-7 220-4 179-7 779-3 690-5
16 Jan Tue 127-0 150-6 900-9 136-0 378-8 115-7
17 Jan Wed 336-2 159-5 248-4 111-3 488-0 357-5
18 Jan Thu 237-2 568-9 200-2 189-8 133-7 118-0
19 Jan Fri 230-5 377-7 125-8 137-1 160-7 470-1
20 Jan Sat 778-2 169-6 566-7 249-5 790-6 144-9
21 Jan Sun 156-2 236-1 788-3 469-9 113-5 380-1
22 Jan Mon 237-2 135-9 389-0 370-0 225-9 569-0
23 Jan Tue 180-9 135-9 169-6 369-8 125-8 147-2
24 Jan Wed 168-5 567-8 690-5 478-9 377-7 133-7
25 Jan Thu 550-0 789-4 367-6 450-9 689-3 457-6
26 Jan Fri 127-0 368-7 160-7 267-5 367-6 290-1
27 Jan Sat 555-5 568-9 157-3 568-9 249-5 137-1
28 Jan Sun 126-9 360-9 568-9 670-3 360-9 229-3
29 Jan Mon 130-4 190-0 669-1 280-0 370-0 489-1
30 Jan Tue 568-9 580-3 138-2 890-7 128-1 267-5
31 Jan Wed 689-3 238-3 169-6 257-4 110-2 169-6
Feb 2024
DATE09:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00
01 Feb Thu 599-3 180-9 456-5 444-2 590-4 450-9
02 Feb Fri 340-7 259-6 889-5 390-2 269-7 345-2
03 Feb Sat 277-6 167-4 234-9 359-7 269-7 450-9
04 Feb Sun 460-0 255-2 126-9 490-3 889-5 677-0
05 Feb Mon 250-7 350-8 228-2 770-4 245-1 123-6
06 Feb Tue 228-2 148-3 388-9 990-8 268-6 459-8
07 Feb Wed 146-1 300-3 788-3 116-8 135-9 477-8
08 Feb Thu 146-1 679-2 134-8 367-6 259-6 189-8
09 Feb Fri 340-7 389-0 249-5 125-8 199-9 237-2
10 Feb Sat 166-3 488-0 690-5 248-4 489-1 340-7
11 Feb Sun 110-2 115-7 350-8 700-7 490-3 567-8
12 Feb Mon 188-7 660-2 115-7 344-1 137-1 678-1
13 Feb Tue 799-5 889-5 679-2 137-1 129-2 139-3
14 Feb Wed 246-2 460-0 689-3 440-8 155-1 146-1
15 Feb Thu 558-8 569-0 599-3 348-5 556-6 390-2
16 Feb Fri 389-0 127-0 139-3 279-8 366-5 140-5
17 Feb Sat 677-0 236-1 447-5 349-6 224-8 139-3
18 Feb Sun 225-9 390-2 266-4 446-4 456-5 679-2
19 Feb Mon 135-9 238-3 136-0 227-1 113-5 180-9
20 Feb Tue 240-6 340-7 227-1 167-4 678-1 357-5
21 Feb Wed 568-9 556-6 490-3 366-5 346-3 237-2
22 Feb Thu 136-0 367-6 228-2 278-7 180-9 270-9
23 Feb Fri 667-9 690-5 680-4 780-5 124-7 358-6
24 Feb Sat 890-7 568-9 156-2 347-4 799-5 155-1
25 Feb Sun 500-5 240-6 377-7 339-5 247-3 469-9
26 Feb Mon 124-7 147-2 689-3 367-6 390-2 460-0
27 Feb Tue 236-1 299-0 334-0 250-7 240-6 137-1
28 Feb Wed 248-4 566-7 356-4 244-0 489-1 129-2
29 Feb Thu 449-7 334-0 560-1 290-1 267-5 280-0
Mar 2024
DATE09:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00
01 Mar Fri 278-7 299-0 559-9 117-9 124-7 179-7
02 Mar Sat 660-2 559-9 350-8 126-9 129-2 235-0
03 Mar Sun 346-3 278-7 690-5 229-3 380-1 477-8
04 Mar Mon 778-2 149-4 357-5 356-4 247-3 160-7
05 Mar Tue 990-8 590-4 155-1 229-3 469-9 247-3
06 Mar Wed 188-7 150-6 136-0 347-4 388-9 670-3
07 Mar Thu 300-3 149-4 133-7 179-7 336-2 122-5
08 Mar Fri 370-0 278-7 148-3 570-2 478-9 467-7
09 Mar Sat 168-5 147-2 357-5 470-1 138-2 346-3
10 Mar Sun 266-4 367-6 347-4 339-5 359-7 337-3
11 Mar Mon 670-3 360-9 678-1 268-6 449-7 124-7
12 Mar Tue 457-6 146-1 378-8 467-7 448-6 120-3
13 Mar Wed 167-4 370-0 578-0 357-5 468-8 347-4
14 Mar Thu 779-3 230-5 348-5 378-8 480-2 149-4
15 Mar Fri 355-3 589-2 558-8 270-9 448-6 130-4
16 Mar Sat 133-7 340-7 356-4 157-3 180-9 250-7
17 Mar Sun 115-7 579-1 470-1 458-7 578-0 124-7
18 Mar Mon 330-6 568-9 778-2 688-2 389-0 566-7
19 Mar Tue 237-2 466-6 138-2 130-4 789-4 170-8
20 Mar Wed 678-1 149-4 480-2 224-8 114-6 349-6
21 Mar Thu 249-5 479-0 779-3 489-1 170-8 126-9
22 Mar Fri 459-8 370-0 790-6 588-1 126-9 346-3
23 Mar Sat 248-4 668-0 467-7 890-7 267-5 468-8
24 Mar Sun 225-9 900-9 258-5 127-0 488-0 567-8
25 Mar Mon 378-8 234-9 355-3 369-8 889-5 234-9
26 Mar Tue 580-3 399-1 259-6 236-1 223-7 890-7
27 Mar Wed 257-4 122-5 689-3 239-4 137-1 679-2
28 Mar Thu 259-6 230-5 256-3 129-2 680-4 359-7
29 Mar Fri 780-5 123-6 678-1 379-9 470-1 178-6
30 Mar Sat 558-8 229-3 279-8 126-9 229-3 468-8
31 Mar Sun 240-6 449-7 180-9 129-2 788-3 347-4
Apr 2024
DATE09:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00
01 Apr Mon 247-3 689-3 457-6 257-4 467-7 459-8
02 Apr Tue 116-8 249-5 456-5 137-1 279-8 347-4
03 Apr Wed 448-6 560-1 237-2 138-2 167-4 370-0
04 Apr Thu 556-6 390-2 239-4 147-2 159-5 280-0
05 Apr Fri 156-2 248-4 168-5 346-3 366-5 256-3
06 Apr Sat 450-9 559-9 169-6 558-8 789-4 457-6
07 Apr Sun 338-4 790-6 138-2 599-3 990-8 379-9
08 Apr Mon 555-5 356-4 257-4 599-3 247-3 568-9
09 Apr Tue 266-4 557-7 123-6 135-9 370-0 478-9
10 Apr Wed 479-0 119-1 348-5 578-0 120-3 248-4
11 Apr Thu 399-1 488-0 468-8 123-6 568-9 258-5
12 Apr Fri 245-1 267-5 469-9 880-6 246-2 900-9
13 Apr Sat 468-8 500-5 556-6 389-0 257-4 560-1
14 Apr Sun 789-4 234-9 579-1 233-8 445-3 189-8
15 Apr Mon 128-1 280-0 400-4 446-4 180-9 460-0
16 Apr Tue 558-8 388-9 880-6 599-3 233-8 680-4
17 Apr Wed 139-3 899-6 146-1 159-5 257-4 680-4
18 Apr Thu 567-8 359-7 269-7 230-5 000-0 588-1
19 Apr Fri 449-7 140-5 145-0 128-1 259-6 357-5
20 Apr Sat 137-1 123-6 459-8 278-7 179-7 124-7
21 Apr Sun 690-5 900-9 566-7 456-5 578-0 999-7
22 Apr Mon 299-0 125-8 288-8 460-0 469-9 389-0
23 Apr Tue 466-6 125-8 246-2 144-9 155-1 559-9
24 Apr Wed 100-1 669-1 148-3 330-6 380-1 349-6
25 Apr Thu 600-6 300-3 167-4 129-2 227-1 168-5
26 Apr Fri 458-7 126-9 289-9 390-2 280-0 245-1
27 Apr Sat 478-9 444-2 570-2 137-1 700-7 466-6
28 Apr Sun 400-4 377-7 370-0 279-8 350-8 112-4
29 Apr Mon 139-3 257-4 340-7 489-1 360-9 779-3
30 Apr Tue 489-1 570-2 467-7 578-0 126-9 118-0
May 2024
DATE09:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00
01 May Wed 178-6 147-2 279-8 124-7 220-4 234-9
02 May Thu 330-6 599-3 470-1 468-8 570-2 268-6
03 May Fri 140-5 570-2 880-6 367-6 580-3 447-5
04 May Sat 558-8 188-7 145-0 236-1 580-3 260-8
05 May Sun 258-5 450-9 167-4 350-8 389-0 149-4
06 May Mon 220-4 150-6 267-5 590-4 250-7 300-3
07 May Tue 113-5 149-4 228-2 670-3 557-7 146-1
08 May Wed 369-8 490-3 570-2 237-2 237-2 459-8
09 May Thu 180-9 230-5 479-0 247-3 366-5 247-3
10 May Fri 890-7 340-7 199-9 679-2 280-0 489-1
11 May Sat 449-7 568-9 500-5 300-3 567-8 170-8
12 May Sun 236-1 357-5 567-8 456-5 447-5 480-2
13 May Mon 239-4 346-3 458-7 349-6 780-5 668-0
14 May Tue 290-1 799-5 577-9 246-2 159-5 347-4
15 May Wed 133-7 370-0 224-8 668-0 259-6 500-5
16 May Thu 225-9 460-0 146-1 250-7 468-8 147-2
17 May Fri 456-5 360-9 570-2 448-6 360-9 489-1
18 May Sat 470-1 670-3 288-8 240-6 235-0 280-0
19 May Sun 899-6 280-0 180-9 690-5 335-1 260-8
20 May Mon 455-4 789-4 380-1 150-6 378-8 155-1
21 May Tue 338-4 250-7 455-4 147-2 456-5 260-8
22 May Wed 228-2 290-1 259-6 370-0 240-6 169-6
23 May Thu 390-2 400-4 255-2 345-2 366-5 680-4
24 May Fri 566-7 889-5 127-0 458-7 578-0 117-9
25 May Sat 457-6 344-1 469-9 400-4 140-5 570-2
26 May Sun 155-1 250-7 789-4 448-6 270-9 280-0
27 May Mon 890-7 190-0 899-6 557-7 559-9 190-0
28 May Tue 136-0 578-0 679-2 345-2 269-7 236-1
29 May Wed 369-8 139-3 346-3 447-5 480-2 167-4
30 May Thu 600-6 379-9 127-0 488-0 340-7 280-0
31 May Fri 689-3 148-3 347-4 270-9 460-0 480-2
Jun 2024
DATE09:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00
01 Jun Sat 470-1 188-7 449-7 690-5 120-3 290-1
02 Jun Sun 470-1 360-9 125-8 147-2 134-8 179-7
03 Jun Mon 499-2 380-1 489-1 223-7 244-0 466-6
04 Jun Tue 130-4 190-0 346-3 479-0 156-2 350-8
05 Jun Wed 499-2 229-3 224-8 560-1 178-6 456-5
06 Jun Thu 460-0 578-0 556-6 890-7 130-4 234-9
07 Jun Fri 257-4 267-5 245-1 578-0 447-5 136-0
08 Jun Sat 550-0 689-3 338-4 349-6 159-5 125-8
09 Jun Sun 478-9 114-6 235-0 350-8 245-1 267-5
10 Jun Mon 278-7 179-7 227-1 180-9 140-5 250-7
11 Jun Tue 440-8 777-1 123-6 580-3 388-9 367-6
12 Jun Wed 779-3 469-9 155-1 366-5 134-8 369-8
13 Jun Thu 260-8 899-6 338-4 350-8 148-3 348-5
14 Jun Fri 455-4 238-3 110-2 244-0 135-9 129-2
15 Jun Sat 788-3 358-6 349-6 600-6 246-2 160-7
16 Jun Sun 139-3 338-4 234-9 150-6 577-9 125-8
17 Jun Mon 379-9 234-9 238-3 469-9 459-8 146-1
18 Jun Tue 238-3 134-8 267-5 779-3 226-0 990-8
19 Jun Wed 170-8 570-2 466-6 367-6 255-2 589-2
20 Jun Thu 578-0 790-6 455-4 388-9 344-1 569-0
21 Jun Fri 470-1 456-5 237-2 149-4 589-2 136-0
22 Jun Sat 790-6 000-0 257-4 258-5 467-7 247-3
23 Jun Sun 357-5 118-0 222-6 289-9 900-9 227-1
24 Jun Mon 258-5 358-6 240-6 257-4 170-8 247-3
25 Jun Tue 459-8 568-9 170-8 599-3 137-1 599-3
26 Jun Wed 168-5 190-0 380-1 356-4 129-2 689-3
27 Jun Thu 369-8 145-0 137-1 899-6 239-4 577-9
28 Jun Fri 100-1 566-7 790-6 690-5 147-2 457-6
29 Jun Sat 127-0 248-4 556-6 700-7 147-2 149-4
30 Jun Sun 190-0 579-1 125-8 234-9 590-4 120-3
Jul 2024
DATE09:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00
01 Jul Mon 350-8 349-6 246-2 168-5 345-2 150-6
02 Jul Tue 166-3 446-4 370-0 289-9 267-5 123-6
03 Jul Wed 127-0 589-2 458-7 566-7 338-4 117-9
04 Jul Thu 117-9 379-9 470-1 237-2 259-6 147-2
05 Jul Fri 446-4 589-2 349-6 356-4 579-1 456-5
06 Jul Sat 289-9 269-7 678-1 668-0 112-4 122-5
07 Jul Sun 580-3 223-7 368-7 288-8 690-5 268-6
08 Jul Mon 118-0 358-6 490-3 566-7 459-8 300-3
09 Jul Tue 129-2 147-2 489-1 378-8 579-1 147-2
10 Jul Wed 244-0 480-2 489-1 250-7 880-6 589-2
11 Jul Thu 270-9 689-3 690-5 290-1 578-0 269-7
12 Jul Fri 110-2 157-3 138-2 119-1 179-7 259-6
13 Jul Sat 223-7 149-4 139-3 156-2 299-0 780-5
14 Jul Sun 335-1 490-3 370-0 167-4 448-6 240-6
15 Jul Mon 459-8 567-8 359-7 500-5 560-1 458-7
16 Jul Tue 380-1 500-5 269-7 249-5 146-1 130-4
17 Jul Wed 126-9 679-2 689-3 126-9 247-3 148-3
18 Jul Thu 789-4 499-2 236-1 890-7 266-4 358-6
19 Jul Fri 167-4 168-5 457-6 359-7 122-5 268-6
20 Jul Sat 448-6 246-2 669-1 300-3 260-8 150-6
21 Jul Sun 122-5 669-1 370-0 700-7 146-1 457-6
22 Jul Mon 360-9 360-9 134-8 340-7 577-9 456-5
23 Jul Tue 780-5 119-1 223-7 477-8 679-2 389-0
24 Jul Wed 135-9 490-3 340-7 347-4 459-8 266-4
25 Jul Thu 880-6 225-9 123-6 399-1 113-5 237-2
26 Jul Fri 258-5 136-0 799-5 255-2 580-3 459-8
27 Jul Sat 899-6 367-6 345-2 347-4 145-0 555-5
28 Jul Sun 130-4 480-2 688-2 260-8 236-1 157-3
29 Jul Mon 100-1 268-6 169-6 368-7 358-6 378-8
30 Jul Tue 458-7 258-5 234-9 469-9 500-5 567-8
31 Jul Wed 250-7 779-3 477-8 138-2 200-2 889-5
Aug 2024
DATE09:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00
01 Aug Thu 116-8 227-1 460-0 679-2 337-3 466-6
02 Aug Fri 137-1 457-6 580-3 349-6 358-6 158-4
03 Aug Sat 568-9 360-9 170-8 255-2 390-2 588-1
04 Aug Sun 490-3 366-5 678-1 580-3 456-5 128-1
05 Aug Mon 248-4 138-2 890-7 599-3 188-7 990-8
06 Aug Tue 129-2 129-2 249-5 336-2 799-5 128-1
07 Aug Wed 235-0 112-4 155-1 890-7 159-5 360-9
08 Aug Thu 134-8 569-0 677-0 358-6 235-0 345-2
09 Aug Fri 390-2 260-8 234-9 220-4 700-7 390-2
10 Aug Sat 490-3 170-8 178-6 167-4 367-6 357-5
11 Aug Sun 138-2 245-1 580-3 557-7 780-5 128-1
12 Aug Mon 357-5 160-7 224-8 157-3 113-5 566-7
13 Aug Tue 357-5 369-8 389-0 290-1 334-0 277-6
14 Aug Wed 588-1 244-0 239-4 188-7 568-9 339-5
16 Aug Fri 278-7 234-9 239-4 570-2 458-7 289-9 350-8 139-3 688-2 125-8 236-1 157-3
17 Aug Sat 139-3 344-1 156-2 488-0 299-0 144-9 127-0 489-1 259-6 477-8 448-6 128-1
18 Aug Sun 456-5 467-7 279-8 566-7 578-0 500-5 199-9 240-6 357-5 469-9 490-3 167-4
19 Aug Mon 145-0 369-8 112-4 468-8 245-1 244-0 355-3 446-4 268-6 456-5 229-3 778-2
20 Aug Tue 489-1 590-4 444-2 256-3 289-9 800-8 177-5 899-6 378-8 270-9 248-4 569-0
21 Aug Wed 124-7 130-4 129-2 126-9 699-4 458-7 340-7 679-2 266-4 137-1 347-4 230-5
22 Aug Thu 124-7 334-0 559-9 139-3 478-9 800-8 280-0 156-2 478-9 490-3 123-6 477-8
23 Aug Fri 227-1 356-4 335-1 466-6 680-4 345-2 600-6 119-1 667-9 158-4 789-4 157-3
24 Aug Sat 367-6 157-3 240-6 449-7 237-2 355-3 122-5 123-6 778-2 345-2 289-9 239-4
25 Aug Sun 399-1 127-0 240-6 349-6 478-9 378-8 220-4 700-7 469-9 145-0 457-6 159-5
26 Aug Mon 350-8 500-5 115-7 450-9 179-7 359-7 349-6 900-9 124-7 467-7 133-7 446-4
27 Aug Tue 155-1 578-0 460-0 237-2 190-0 400-4 122-5 579-1 680-4 236-1 579-1 346-3
28 Aug Wed 369-8 237-2 129-2 115-7 123-6 145-0 800-8 335-1 340-7 590-4 550-0 246-2
29 Aug Thu 350-8 360-9 770-4 290-1 480-2 199-9 388-9 255-2 257-4 134-8 248-4 338-4
30 Aug Fri 440-8 578-0 340-7 178-6 337-3 139-3 677-0 490-3 556-6 250-7 589-2 580-3
31 Aug Sat 125-8 234-9 456-5 900-9 144-9 689-3 468-8 345-2 239-4 147-2 568-9 140-5
Sep 2024
DATE09:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00
01 Sep Sun 199-9 126-9 299-0 258-5 259-6 790-6 990-8 490-3 268-6 149-4 789-4 349-6
02 Sep Mon 789-4 356-4 660-2 500-5 446-4 290-1 137-1 570-2 250-7 550-0 112-4 600-6
03 Sep Tue 250-7 128-1 889-5 467-7 479-0 160-7 158-4 560-1 348-5 147-2 268-6 369-8
04 Sep Wed 299-0 229-3 367-6 146-1 458-7 170-8 578-0 370-0 250-7 660-2 133-7 890-7
05 Sep Thu 234-9 378-8 257-4 227-1 135-9 118-0 456-5 440-8 460-0 259-6 240-6 559-9
06 Sep Fri 499-2 256-3 146-1 137-1 136-0 200-2 250-7 345-2 344-1 568-9 249-5 357-5
07 Sep Sat 156-2 167-4 122-5 120-3 669-1 188-7 237-2 349-6 147-2 588-1 558-8 340-7
08 Sep Sun 260-8 789-4 269-7 234-9 130-4 249-5 246-2 248-4 240-6 137-1 156-2 348-5
09 Sep Mon 347-4 678-1 333-9 157-3 499-2 234-9 680-4 118-0 789-4 280-0 450-9 358-6
10 Sep Tue 258-5 135-9 800-8 370-0 779-3 459-8 389-0 350-8 378-8 369-8 222-6 155-1
11 Sep Wed 359-7 678-1 770-4 234-9 468-8 166-3 780-5 368-7 355-3 400-4 140-5 137-1
12 Sep Thu 340-7 580-3 250-7 167-4 900-9 170-8 266-4 569-0 158-4 468-8 457-6 120-3
13 Sep Fri 138-2 399-1 478-9 356-4 289-9 150-6 130-4 335-1 559-9 130-4 127-0 470-1
14 Sep Sat 389-0 279-8 300-3 446-4 229-3 390-2 589-2 245-1 368-7 157-3 459-8 137-1
15 Sep Sun 578-0 167-4 235-0 390-2 170-8 359-7 338-4 180-9 889-5 190-0 370-0 789-4
16 Sep Mon 700-7 268-6 358-6 269-7 580-3 579-1 368-7 460-0 569-0 890-7 227-1 340-7
17 Sep Tue 145-0 147-2 569-0 799-5 228-2 550-0 688-2 457-6 469-9 249-5 236-1 700-7
18 Sep Wed 128-1 690-5 334-0 566-7 779-3 369-8 135-9 670-3 690-5 248-4 788-3 148-3
19 Sep Thu 667-9 238-3 789-4 789-4 244-0 280-0 256-3 467-7 570-2 689-3 189-8 340-7
20 Sep Fri 800-8 160-7 124-7 779-3 580-3 130-4 147-2 130-4 126-9 139-3 237-2 667-9
21 Sep Sat 468-8 129-2 166-3 355-3 129-2 257-4 670-3 258-5 258-5 480-2 560-1 236-1
22 Sep Sun 240-6 567-8 148-3 569-0 128-1 455-4 138-2 356-4 268-6 590-4 457-6 360-9
23 Sep Mon 226-0 888-4 459-8 240-6 249-5 566-7 390-2 180-9 300-3 779-3 270-9 399-1
24 Sep Tue 179-7 899-6 255-2 579-1 468-8 267-5 166-3 378-8 359-7 589-2 120-3 248-4
25 Sep Wed 266-4 334-0 578-0 467-7 300-3 589-2 789-4 569-0 468-8 179-7 133-7 188-7
26 Sep Thu 147-2 267-5 245-1 149-4 190-0 258-5 133-7 133-7 669-1 370-0 249-5 145-0
27 Sep Fri 134-8 560-1 188-7 357-5 690-5 237-2 689-3 180-9 478-9 900-9 589-2 669-1
28 Sep Sat 280-0 118-0 780-5 150-6 147-2 668-0 117-9 400-4 158-4 146-1 150-6 146-1
29 Sep Sun 669-1 256-3 499-2 148-3 127-0 279-8 267-5 668-0 236-1 479-0 150-6 177-5
30 Sep Mon 239-4 246-2 449-7 368-7 150-6 124-7 280-0 236-1 399-1 679-2 490-3 239-4
Oct 2024
DATE09:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00
01 Oct Tue 233-8 138-2 477-8 199-9 480-2 350-8 269-7 379-9 499-2 166-3 667-9 567-8
02 Oct Wed 147-2 268-6 235-0 139-3 580-3 248-4 257-4 235-0 467-7 345-2 457-6 170-8
03 Oct Thu 388-9 290-1 455-4 460-0 126-9 477-8 668-0 267-5 130-4 469-9 334-0 680-4
04 Oct Fri 234-9 990-8 256-3 890-7 468-8 228-2 600-6 179-7 268-6 378-8 790-6 167-4
05 Oct Sat 167-4 268-6 236-1 229-3 600-6 330-6 458-7 158-4 489-1 247-3 230-5 550-0
06 Oct Sun 149-4 123-6 480-2 356-4 146-1 556-6 126-9 139-3 178-6 488-0 180-9 680-4
07 Oct Mon 134-8 148-3 477-8 400-4 228-2 158-4 470-1 569-0 380-1 445-3 660-2 125-8
08 Oct Tue 446-4 277-6 367-6 689-3 115-7 159-5 116-8 179-7 269-7 120-3 480-2 267-5
09 Oct Wed 470-1 190-0 459-8 478-9 347-4 260-8 277-6 390-2 680-4 240-6 490-3 127-0
10 Oct Thu 260-8 578-0 670-3 550-0 578-0 447-5 367-6 256-3 157-3 579-1 137-1 145-0
11 Oct Fri 150-6 349-6 457-6 280-0 447-5 180-9 588-1 577-9 450-9 268-6 458-7 458-7
12 Oct Sat 237-2 569-0 478-9 123-6 125-8 356-4 278-7 370-0 122-5 458-7 150-6 360-9
13 Oct Sun 336-2 346-3 379-9 679-2 378-8 247-3 669-1 245-1 138-2 138-2 158-4 550-0
14 Oct Mon 110-2 359-7 666-8 139-3 290-1 128-1 230-5 778-2 458-7 568-9 128-1 100-1
15 Oct Tue 358-6 790-6 778-2 229-3 148-3 469-9 468-8 169-6 245-1 577-9 237-2 240-6
16 Oct Wed 234-9 679-2 890-7 158-4 290-1 770-4 134-8 350-8 459-8 440-8 189-8 157-3
17 Oct Thu 480-2 113-5 113-5 348-5 448-6 179-7 267-5 345-2 478-9 559-9 679-2 144-9
18 Oct Fri 890-7 145-0 138-2 349-6 138-2 450-9 159-5 168-5 489-1 777-1 239-4 689-3
19 Oct Sat 348-5 456-5 127-0 890-7 136-0 279-8 479-0 258-5 188-7 250-7 459-8 500-5
20 Oct Sun 135-9 137-1 790-6 668-0 378-8 358-6 189-8 248-4 270-9 477-8 778-2 370-0
21 Oct Mon 379-9 468-8 358-6 367-6 270-9 590-4 140-5 239-4 338-4 278-7 460-0 460-0
22 Oct Tue 147-2 247-3 389-0 558-8 368-7 334-0 399-1 456-5 337-3 469-9 670-3 125-8
23 Oct Wed 167-4 369-8 116-8 679-2 156-2 890-7 246-2 468-8 578-0 120-3 256-3 138-2
24 Oct Thu 667-9 447-5 366-5 169-6 378-8 167-4 460-0 156-2 267-5 178-6 366-5 260-8
25 Oct Fri 448-6 113-5 344-1 699-4 290-1 469-9 155-1 780-5 350-8 446-4 348-5 358-6
26 Oct Sat 489-1 790-6 347-4 156-2 334-0 234-9 129-2 690-5 366-5 788-3 358-6 334-0
27 Oct Sun 200-2 150-6 227-1 889-5 459-8 128-1 120-3 589-2 166-3 380-1 666-8 790-6
28 Oct Mon 344-1 240-6 444-2 335-1 467-7 257-4 237-2 589-2 170-8 250-7 477-8 188-7
29 Oct Tue 289-9 147-2 146-1 140-5 880-6 450-9 144-9 669-1 124-7 250-7 457-6 230-5
30 Oct Wed XXX-0 XXX-0 XXX-0 XXX-0 XXX-0 XXX-0 XXX-0 XXX-0 XXX-0 XXX-0 XXX-0 XXX-0
31 Oct Thu 467-7 155-1 220-4 200-2 344-1 137-1 240-6 148-3 445-3 557-7 449-7 249-5
Nov 2024
DATE09:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00
01 Nov Fri 550-0 800-8 558-8 229-3 267-5 150-6 127-0 467-7 339-5 467-7 359-7 148-3
02 Nov Sat 690-5 160-7 349-6 169-6 146-1 240-6 356-4 560-1 134-8 355-3 445-3 148-3
03 Nov Sun 357-5 146-1 360-9 348-5 367-6 137-1 670-3 244-0 128-1 257-4 120-3 178-6
04 Nov Mon 160-7 124-7 280-0 350-8 135-9 120-3 257-4 158-4 146-1 236-1 349-6 124-7
05 Nov Tue 112-4 467-7 123-6 589-2 569-0 160-7 124-7 567-8 790-6 277-6 113-5 467-7
06 Nov Wed 569-0 236-1 280-0 180-9 278-7 349-6 166-3 133-7 236-1 134-8 790-6 120-3
07 Nov Thu 789-4 459-8 488-0 379-9 668-0 990-8 127-0 189-8 279-8 157-3 457-6 690-5
08 Nov Fri 290-1 689-3 348-5 114-6 467-7 578-0 239-4 290-1 569-0 247-3 155-1 155-1
09 Nov Sat 129-2 228-2 778-2 127-0 130-4 139-3 344-1 350-8 555-5 469-9 120-3 899-6
10 Nov Sun 224-8 670-3 236-1 569-0 257-4 788-3 789-4 388-9 139-3 280-0 347-4 145-0
11 Nov Mon 569-0 257-4 478-9 145-0 135-9 268-6 578-0 337-3 660-2 368-7 467-7 560-1
12 Nov Tue 337-3 578-0 380-1 990-8 234-9 124-7 136-0 135-9 110-2 600-6 246-2 140-5
13 Nov Wed 139-3 189-8 599-3 130-4 589-2 588-1 179-7 237-2 134-8 138-2 900-9 135-9
14 Nov Thu 226-0 289-9 146-1 134-8 159-5 489-1 469-9 178-6 229-3 378-8 459-8 146-1
15 Nov Fri 567-8 140-5 117-9 570-2 246-2 178-6 579-1 148-3 146-1 456-5 790-6 138-2
16 Nov Sat 389-0 349-6 348-5 126-9 467-7 179-7 679-2 345-2 178-6 140-5 157-3 120-3
17 Nov Sun 347-4 289-9 277-6 360-9 268-6 667-9 447-5 338-4 790-6 237-2 689-3 144-9
18 Nov Mon 290-1 400-4 112-4 450-9 128-1 235-0 125-8 129-2 450-9 460-0 189-8 120-3
19 Nov Tue 357-5 770-4 580-3 457-6 180-9 124-7 247-3 360-9 124-7 449-7 479-0 479-0
20 Nov Wed 127-0 139-3 249-5 679-2 456-5 269-7 378-8 267-5 259-6 170-8 580-3 145-0
21 Nov Thu 369-8 489-1 128-1 129-2 --- --- --- --- --- --- --- ---
Once scroll up ! Go Top

साल वाइज का रिजल्ट चार्ट देखे

» badsha star line 2024

**badsha star line**

*badsha star line Star Line*

We have try to cover your all query of related badsha star line on upon record list like - badsha star line Star Line chart, badsha star line Lottery chart, badsha star line Lottery, badsha star line chart, badsha star line result, badsha star line matka result, badsha star line satta, badsha star line matka, badsha star line, badsha star line Lottery chart 2018, badsha star line Lottery chart 2019, badsha star line Lottery chart 2020, badsha star line Lottery chart 2017, badsha star line satta matka