Badsha Star Line 2025

Go Back Go Bottom
Jan 2025
DATE09:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00
01 Jan Wed 469-9 127-0 345-2 589-2 235-0 244-0 660-2 990-8 260-8 278-7 135-9 378-8
02 Jan Thu 340-7 378-8 560-1 155-1 266-4 250-7 128-1 556-6 788-3 156-2 146-1 245-1
03 Jan Fri 228-2 560-1 147-2 179-7 125-8 448-6 160-7 440-8 399-1 339-5 349-6 358-6
04 Jan Sat 100-1 129-2 145-0 146-1 149-4 125-8 678-1 780-5 114-6 160-7 690-5 149-4
05 Jan Sun 134-8 677-0 356-4 168-5 123-6 260-8 277-6 346-3 159-5 348-5 349-6 340-7
06 Jan Mon 258-5 280-0 227-1 478-9 269-7 146-1 240-6 368-7 137-1 258-5 568-9 489-1
07 Jan Tue 159-5 369-8 460-0 145-0 139-3 470-1 348-5 570-2 135-9 235-0 556-6 350-8
08 Jan Wed 145-0 589-2 339-5 277-6 246-2 235-0 259-6 190-0 250-7 778-2 138-2 120-3
09 Jan Thu 380-1 589-2 889-5 579-1 370-0 134-8 199-9 225-9 448-6 679-2 120-3 380-1
10 Jan Fri 125-8 349-6 457-6 250-7 890-7 600-6 130-4 267-5 190-0 347-4 140-5 800-8
11 Jan Sat 778-2 167-4 567-8 144-9 770-4 149-4 227-1 224-8 269-7 137-1 257-4 334-0
12 Jan Sun 128-1 338-4 567-8 355-3 226-0 225-9 199-9 900-9 358-6 126-9 246-2 167-4
13 Jan Mon 360-9 247-3 590-4 155-1 570-2 178-6 125-8 180-9 160-7 368-7 245-1 990-8
14 Jan Tue 126-9 490-3 568-9 578-0 588-1 368-7 149-4 200-2 235-0 389-0 156-2 589-2
15 Jan Wed 889-5 880-6 300-3 667-9 158-4 378-8 445-3 157-3 569-0 346-3 469-9 359-7
16 Jan Thu 126-9 110-2 146-1 344-1 258-5 679-2 369-8 668-0 570-2 148-3 390-2 140-5
17 Jan Fri 170-8 444-2 600-6 690-5 456-5 229-3 189-8 237-2 447-5 600-6 188-7 360-9
18 Jan Sat 139-3 890-7 490-3 189-8 260-8 566-7 179-7 358-6 122-5 167-4 488-0 346-3
19 Jan Sun 799-5 447-5 135-9 279-8 589-2 224-8 335-1 446-4 390-2 588-1 127-0 500-5
20 Jan Mon 500-5 570-2 199-9 145-0 168-5 489-1 470-1 113-5 149-4 270-9 123-6 377-7
21 Jan Tue 367-6 179-7 129-2 122-5 117-9 459-8 390-2 390-2 567-8 268-6 120-3 455-4
22 Jan Wed 999-7 133-7 146-1 146-1 880-6 467-7 569-0 346-3 290-1 470-1 460-0 226-0
23 Jan Thu 678-1 358-6 379-9 480-2 179-7 337-3 149-4 278-7 178-6 138-2 666-8 279-8
24 Jan Fri 159-5 337-3 589-2 578-0 145-0 467-7 580-3 248-4 468-8 560-1 379-9 259-6
25 Jan Sat 134-8 400-4 129-2 279-8 340-7 478-9 477-8 166-3 244-0 149-4 369-8 377-7
26 Jan Sun 780-5 445-3 368-7 116-8 189-8 223-7 668-0 458-7 257-4 235-0 179-7 200-2
27 Jan Mon 137-1 148-3 159-5 377-7 248-4 268-6 268-6 389-0 469-9 256-3 144-9 457-6
28 Jan Tue 389-0 258-5 378-8 148-3 679-2 248-4 117-9 337-3 580-3 369-8 246-2 278-7
29 Jan Wed 260-8 458-7 167-4 449-7 780-5 568-9 239-4 229-3 350-8 290-1 338-4 334-0
30 Jan Thu 157-3 467-7 249-5 478-9 157-3 220-4 569-0 178-6 248-4 114-6 230-5 369-8
31 Jan Fri 244-0 569-0 136-0 689-3 257-4 570-2 577-9 389-0 280-0 469-9 246-2 469-9
Feb 2025
DATE09:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00
01 Feb Sat 155-1 500-5 590-4 200-2 479-0 113-5 367-6 460-0 116-8 368-7 337-3 450-9
02 Feb Sun 140-5 340-7 148-3 246-2 235-0 690-5 178-6 223-7 138-2 459-8 112-4 268-6
03 Feb Mon 340-7 566-7 459-8 244-0 146-1 237-2 799-5 269-7 346-3 290-1 289-9 225-9
04 Feb Tue 137-1 339-5 189-8 233-8 116-8 689-3 480-2 189-8 790-6 338-4 238-3 558-8
05 Feb Wed 579-1 190-0 159-5 579-1 128-1 490-3 890-7 790-6 466-6 358-6 389-0 359-7
06 Feb Thu 488-0 467-7 490-3 140-5 148-3 226-0 578-0 349-6 689-3 234-9 388-9 359-7
07 Feb Fri 124-7 568-9 248-4 288-8 679-2 490-3 138-2 478-9 557-7 339-5 157-3 590-4
08 Feb Sat 559-9 478-9 157-3 266-4 111-3 677-0 579-1 469-9 789-4 700-7 160-7 280-0
09 Feb Sun 470-1 668-0 458-7 899-6 458-7 167-4 669-1 237-2 269-7 467-7 350-8 345-2
10 Feb Mon 466-6 355-3 349-6 179-7 349-6 388-9 289-9 112-4 135-9 133-7 380-1 500-5
11 Feb Tue 338-4 689-3 270-9 134-8 390-2 247-3 470-1 356-4 359-7 480-2 466-6 155-1
12 Feb Wed 179-7 236-1 446-4 577-9 590-4 178-6 159-5 779-3 239-4 255-2 159-5 359-7
13 Feb Thu 356-4 334-0 690-5 190-0 359-7 450-9 340-7 260-8 135-9 555-5 244-0 126-9
14 Feb Fri 278-7 469-9 127-0 380-1 570-2 260-8 226-0 280-0 599-3 245-1 140-5 250-7
15 Feb Sat 680-4 145-0 344-1 380-1 237-2 347-4 590-4 460-0 377-7 777-1 467-7 157-3
16 Feb Sun 247-3 123-6 589-2 114-6 688-2 459-8 240-6 346-3 568-9 468-8 278-7 455-4
17 Feb Mon 577-9 337-3 237-2 224-8 150-6 178-6 190-0 380-1 578-0 599-3 259-6 378-8
18 Feb Tue 146-1 190-0 112-4 258-5 448-6 227-1 334-0 239-4 468-8 170-8 138-2 399-1
19 Feb Wed 124-7 246-2 568-9 466-6 580-3 247-3 470-1 177-5 349-6 188-7 378-8 349-6
20 Feb Thu 457-6 260-8 390-2 355-3 235-0 170-8 248-4 560-1 146-1 568-9 399-1 139-3
21 Feb Fri 350-8 245-1 479-0 790-6 680-4 780-5 222-6 580-3 278-7 567-8 239-4 258-5
22 Feb Sat 670-3 300-3 488-0 668-0 677-0 338-4 370-0 468-8 299-0 340-7 229-3 400-4
23 Feb Sun --- --- --- --- --- --- --- --- --- --- --- ---
Once scroll up ! Go Top

साल वाइज का रिजल्ट चार्ट देखे

» badsha star line 2024

» badsha star line 2025

**badsha star line**

*badsha star line Star Line*

We have try to cover your all query of related badsha star line on upon record list like - badsha star line Star Line chart, badsha star line Lottery chart, badsha star line Lottery, badsha star line chart, badsha star line result, badsha star line matka result, badsha star line satta, badsha star line matka, badsha star line, badsha star line Lottery chart 2018, badsha star line Lottery chart 2019, badsha star line Lottery chart 2020, badsha star line Lottery chart 2017, badsha star line satta matka