Jul 2024 | ||||||||||||
DATE | 09:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 |
08 Jul Mon | 489-1 | 247-3 | 138-2 | 467-7 | 469-9 | 144-9 | ||||||
09 Jul Tue | 469-9 | 267-5 | 133-7 | 155-1 | 367-6 | 468-8 | ||||||
10 Jul Wed | 466-6 | 356-4 | 150-6 | 190-0 | 129-2 | 560-1 | ||||||
11 Jul Thu | 689-3 | 189-8 | 389-0 | 369-8 | 335-1 | 140-5 | ||||||
12 Jul Fri | 150-6 | 149-4 | 236-1 | 779-3 | 345-2 | 679-2 | ||||||
13 Jul Sat | 223-7 | 346-3 | 238-3 | 167-4 | 290-1 | 568-9 | ||||||
14 Jul Sun | 236-1 | 145-0 | 360-9 | 168-5 | 467-7 | 367-6 | ||||||
15 Jul Mon | 478-9 | 569-0 | 458-7 | 457-6 | 578-0 | 678-1 | ||||||
16 Jul Tue | 347-4 | 159-5 | 179-7 | 389-0 | 790-6 | 138-2 | ||||||
17 Jul Wed | 690-5 | 450-9 | 237-2 | 560-1 | 148-3 | 127-0 | ||||||
18 Jul Thu | 679-2 | 335-1 | 336-2 | 279-8 | 456-5 | 289-9 | ||||||
19 Jul Fri | 349-6 | 670-3 | 239-4 | 126-9 | 348-5 | 567-8 | ||||||
20 Jul Sat | 189-8 | 226-0 | 458-7 | 570-2 | 356-4 | 478-9 | ||||||
21 Jul Sun | 136-0 | 149-4 | 580-3 | 150-6 | 114-6 | 125-8 | ||||||
22 Jul Mon | 450-9 | 377-7 | 459-8 | 249-5 | 279-8 | 128-1 | ||||||
23 Jul Tue | 579-1 | 589-2 | 689-3 | 349-6 | 340-7 | 234-9 | ||||||
24 Jul Wed | 578-0 | 149-4 | 237-2 | 469-9 | 780-5 | 259-6 | ||||||
25 Jul Thu | 289-9 | 129-2 | 245-1 | 278-7 | 139-3 | 257-4 | ||||||
26 Jul Fri | 889-5 | 236-1 | 779-3 | 347-4 | 266-4 | 388-9 | ||||||
27 Jul Sat | 267-5 | 370-0 | 240-6 | 458-7 | 379-9 | 368-7 | ||||||
28 Jul Sun | 160-7 | 357-5 | 126-9 | 577-9 | 129-2 | 459-8 | ||||||
29 Jul Mon | 367-6 | 466-6 | 235-0 | 689-3 | 900-9 | 125-8 | ||||||
30 Jul Tue | 130-4 | 100-1 | 469-9 | 467-7 | 138-2 | 469-9 | ||||||
31 Jul Wed | 230-5 | 345-2 | 568-9 | 279-8 | 227-1 | 468-8 | ||||||
Aug 2024 | ||||||||||||
DATE | 09:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 |
01 Aug Thu | 570-2 | 178-6 | 368-7 | 148-3 | 199-9 | 226-0 | ||||||
02 Aug Fri | 124-7 | 158-4 | 335-1 | 280-0 | 369-8 | 280-0 | ||||||
03 Aug Sat | 247-3 | 125-8 | 167-4 | 369-8 | 668-0 | 270-9 | ||||||
04 Aug Sun | 147-2 | 789-4 | 356-4 | 450-9 | 136-0 | 340-7 | ||||||
05 Aug Mon | 378-8 | 129-2 | 389-0 | 239-4 | 123-6 | 479-0 | ||||||
06 Aug Tue | 367-6 | 179-7 | 456-5 | 467-7 | 236-1 | 127-0 | ||||||
07 Aug Wed | 267-5 | 334-0 | 338-4 | 346-3 | 478-9 | 245-1 | ||||||
08 Aug Thu | 448-6 | 689-3 | 450-9 | 168-5 | 125-8 | 156-2 | ||||||
09 Aug Fri | 127-0 | 369-8 | 129-2 | 346-3 | 890-7 | 0-0 | ||||||
10 Aug Sat | 148-3 | 790-6 | 390-2 | 137-1 | 250-7 | 130-4 | ||||||
11 Aug Sun | 180-9 | 115-7 | 189-8 | 690-5 | 389-0 | 789-4 | ||||||
12 Aug Mon | 568-9 | 990-8 | 237-2 | 349-6 | 140-5 | 230-5 | ||||||
13 Aug Tue | 566-7 | 169-6 | 680-4 | 180-9 | 479-0 | 367-6 | ||||||
14 Aug Wed | 346-3 | 579-1 | 129-2 | 780-5 | 600-6 | 137-1 | ||||||
15 Aug Thu | xxx-0 | xxx-0 | xxx-0 | xxx-0 | xxx-0 | xxx-0 | xxx-0 | xxx-0 | xxx-0 | xxx-0 | xxx-0 | xxx-0 |
16 Aug Fri | 690-5 | 130-4 | 225-9 | 147-2 | 159-5 | 257-4 | 578-0 | 136-0 | 125-8 | 240-6 | 488-0 | 245-1 |
17 Aug Sat | 246-2 | 899-6 | 448-6 | 360-9 | 247-3 | 145-0 | 148-3 | 189-8 | 115-7 | 344-1 | 122-5 | 160-7 |
18 Aug Sun | 370-0 | 168-5 | 700-7 | 246-2 | 135-9 | 690-5 | 112-4 | 128-1 | 347-4 | 269-7 | 238-3 | 130-4 |
19 Aug Mon | 469-9 | 128-1 | 440-8 | 199-9 | 660-2 | 380-1 | 880-6 | 458-7 | 290-1 | 688-2 | 238-3 | 179-7 |
20 Aug Tue | 289-9 | 389-0 | 250-7 | 255-2 | 280-0 | 247-3 | 890-7 | 266-4 | 267-5 | 290-1 | 139-3 | 378-8 |
21 Aug Wed | 137-1 | 250-7 | 355-3 | 260-8 | 199-9 | 235-0 | 124-7 | 234-9 | 778-2 | 790-6 | 889-5 | 129-2 |
22 Aug Thu | 558-8 | 125-8 | 149-4 | 599-3 | 138-2 | 168-5 | 169-6 | 378-8 | 559-9 | 136-0 | 789-4 | 256-3 |
23 Aug Fri | 167-4 | 237-2 | 126-9 | 479-0 | 569-0 | 199-9 | 149-4 | 459-8 | 145-0 | 178-6 | 247-3 | 189-8 |
24 Aug Sat | 116-8 | 245-1 | 229-3 | 367-6 | 678-1 | 460-0 | 357-5 | 380-1 | 237-2 | 467-7 | 380-1 | 569-0 |
25 Aug Sun | 130-4 | 178-6 | 478-9 | 179-7 | 678-1 | 234-9 | 245-1 | 360-9 | 578-0 | 149-4 | 120-3 | 169-6 |
26 Aug Mon | 790-6 | 459-8 | 239-4 | 789-4 | 138-2 | 278-7 | 479-0 | 780-5 | 136-0 | 790-6 | 123-6 | 150-6 |
27 Aug Tue | 234-9 | 880-6 | 599-3 | 139-3 | 125-8 | 190-0 | 380-1 | 255-2 | 129-2 | 368-7 | 149-4 | 457-6 |
28 Aug Wed | 122-5 | 346-3 | 236-1 | 129-2 | 145-0 | 139-3 | 124-7 | 334-0 | 134-8 | 335-1 | 356-4 | 135-9 |
29 Aug Thu | 799-5 | 500-5 | 123-6 | 180-9 | 399-1 | 370-0 | 279-8 | 129-2 | 367-6 | 790-6 | 569-0 | 889-5 |
30 Aug Fri | 560-1 | 250-7 | 569-0 | 199-9 | 270-9 | 268-6 | 570-2 | 590-4 | 246-2 | 369-8 | 128-1 | 456-5 |
31 Aug Sat | 178-6 | 235-0 | 589-2 | 240-6 | 368-7 | 478-9 | 127-0 | 359-7 | 227-1 | 267-5 | 148-3 | 238-3 |
Sep 2024 | ||||||||||||
DATE | 09:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 |
01 Sep Sun | 258-5 | 259-6 | 445-3 | 459-8 | 239-4 | 479-0 | 124-7 | 340-7 | 400-4 | 247-3 | 660-2 | 124-7 |
02 Sep Mon | 249-5 | 237-2 | 990-8 | 790-6 | 470-1 | 170-8 | 399-1 | 357-5 | 790-6 | 149-4 | 440-8 | 115-7 |
03 Sep Tue | 458-7 | 246-2 | 560-1 | 470-1 | 330-6 | 360-9 | 388-9 | 390-2 | 125-8 | 447-5 | 167-4 | 136-0 |
04 Sep Wed | 134-8 | 148-3 | 590-4 | 690-5 | 290-1 | 147-2 | 234-9 | 129-2 | 890-7 | 289-9 | 123-6 | 100-1 |
05 Sep Thu | 168-5 | 599-3 | 990-8 | 136-0 | 140-5 | 257-4 | 780-5 | 470-1 | 269-7 | 189-8 | 135-9 | 155-1 |
06 Sep Fri | 246-2 | 138-2 | 145-0 | 990-8 | 557-7 | 567-8 | 169-6 | 120-3 | 156-2 | 558-8 | 789-4 | 479-0 |
07 Sep Sat | 347-4 | 250-7 | 180-9 | 568-9 | 579-1 | 669-1 | 335-1 | 459-8 | 128-1 | 369-8 | 124-7 | 169-6 |
08 Sep Sun | 246-2 | 349-6 | 347-4 | 157-3 | 124-7 | 789-4 | 367-6 | 790-6 | 180-9 | 260-8 | 169-6 | 137-1 |
09 Sep Mon | 155-1 | 479-0 | 126-9 | 190-0 | 457-6 | 239-4 | 134-8 | 179-7 | 126-9 | 689-3 | 680-4 | 149-4 |
10 Sep Tue | 349-6 | 346-3 | 780-5 | 129-2 | 136-0 | 590-4 | 489-1 | 144-9 | 789-4 | 177-5 | 178-6 | 688-2 |
11 Sep Wed | 690-5 | 390-2 | 147-2 | 120-3 | 660-2 | 170-8 | 670-3 | 290-1 | 369-8 | 358-6 | 790-6 | 123-6 |
12 Sep Thu | 128-1 | 236-1 | 380-1 | 257-4 | 160-7 | 180-9 | 469-9 | 179-7 | 129-2 | 228-2 | 299-0 | 459-8 |
13 Sep Fri | 348-5 | 124-7 | 358-6 | 225-9 | 147-2 | 134-8 | 568-9 | 167-4 | 128-1 | 247-3 | 136-0 | 468-8 |
14 Sep Sat | 458-7 | 238-3 | 588-1 | 112-4 | 300-3 | 690-5 | 156-2 | 147-2 | 135-9 | 128-1 | 179-7 | 278-7 |
15 Sep Sun | 345-2 | 680-4 | 170-8 | 139-3 | 237-2 | 168-5 | 359-7 | 368-7 | 579-1 | 138-2 | 130-4 | 670-3 |
साल वाइज का रिजल्ट चार्ट देखे
We have try to cover your all query of related badsha star line on upon record list like - badsha star line Star Line chart, badsha star line Lottery chart, badsha star line Lottery, badsha star line chart, badsha star line result, badsha star line matka result, badsha star line satta, badsha star line matka, badsha star line, badsha star line Lottery chart 2018, badsha star line Lottery chart 2019, badsha star line Lottery chart 2020, badsha star line Lottery chart 2017, badsha star line satta matka