Main Rashi Starline 2024

Go Back Go Bottom
Jan 2024
DATE09:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30 8:30
02 Jan Tue 138-2 480-2 139-3 590-4 558-8 159-5 290-1 123-6 579-1 247-3 490-3 568-9
03 Jan Wed 390-2 359-7 199-9 158-4 450-9 480-2 157-3 467-7 400-4 120-3 449-7 167-4
04 Jan Thu 770-4 247-3 479-0 890-7 455-4 120-3 247-3 112-4 237-2 355-3 267-5 367-6
05 Jan Fri 122-5 137-1 358-6 157-3 180-9 447-5 566-7 467-7 179-7 270-9 258-5 480-2
06 Jan Sat 179-7 668-0 256-3 579-1 368-7 119-1 146-1 134-8 189-8 556-6 170-8 249-5
07 Jan Sun 267-5 134-8 277-6 366-5 247-3 133-7 788-3 479-0 129-2 469-9 159-5 344-1
08 Jan Mon 246-2 169-6 257-4 340-7 345-2 379-9 779-3 130-4 188-7 450-9 688-2 689-3
09 Jan Tue 490-3 347-4 220-4 136-0 479-0 124-7 138-2 147-2 589-2 168-5 358-6 479-0
10 Jan Wed 790-6 690-5 890-7 123-6 370-0 270-9 778-2 569-0 346-3 137-1 589-2 338-4
11 Jan Thu 238-3 288-8 880-6 247-3 188-7 458-7 468-8 158-4 118-0 577-9 160-7 600-6
12 Jan Fri 669-1 220-4 260-8 112-4 135-9 389-0 480-2 128-1 223-7 127-0 258-5 678-1
13 Jan Sat 347-4 450-9 458-7 178-6 126-9 167-4 299-0 249-5 337-3 270-9 115-7 360-9
14 Jan Sun 468-8 156-2 357-5 348-5 150-6 124-7 789-4 169-6 170-8 589-2 556-6 268-6
15 Jan Mon 240-6 100-1 137-1 248-4 147-2 118-0 166-3 469-9 168-5 335-1 660-2 550-0
16 Jan Tue 150-6 112-4 346-3 880-6 117-9 700-7 679-2 129-2 239-4 789-4 680-4 138-2
17 Jan Wed 334-0 160-7 355-3 244-0 340-7 267-5 379-9 178-6 449-7 118-0 245-1 138-2
18 Jan Thu 490-3 180-9 344-1 347-4 148-3 379-9 233-8 235-0 169-6 479-0 225-9 699-4
19 Jan Fri 559-9 189-8 148-3 569-0 180-9 688-2 340-7 357-5 137-1 440-8 379-9 160-7
20 Jan Sat 580-3 368-7 450-9 188-7 158-4 445-3 149-4 378-8 279-8 223-7 190-0 677-0
21 Jan Sun 400-4 190-0 334-0 689-3 144-9 478-9 268-6 780-5 377-7 459-8 139-3 800-8
22 Jan Mon 258-5 390-2 466-6 168-5 467-7 490-3 189-8 790-6 146-1 347-4 124-7 159-5
23 Jan Tue 268-6 239-4 150-6 146-1 788-3 678-1 470-1 557-7 556-6 466-6 100-1 259-6
24 Jan Wed 440-8 390-2 560-1 790-6 235-0 178-6 189-8 157-3 230-5 255-2 179-7 567-8
25 Jan Thu 470-1 137-1 113-5 126-9 566-7 234-9 234-9 477-8 689-3 288-8 588-1 690-5
26 Jan Fri 448-6 236-1 289-9 358-6 667-9 290-1 246-2 480-2 189-8 114-6 460-0 700-7
27 Jan Sat 900-9 157-3 457-6 390-2 130-4 267-5 348-5 280-0 789-4 123-6 115-7 378-8
28 Jan Sun 248-4 888-4 458-7 368-7 699-4 479-0 889-5 578-0 370-0 189-8 357-5 290-1
29 Jan Mon 170-8 248-4 225-9 159-5 346-3 336-2 123-6 577-9 668-0 369-8 789-4 777-1
30 Jan Tue 458-7 670-3 670-3 470-1 179-7 356-4 400-4 225-9 150-6 235-0 266-4 130-4
31 Jan Wed 560-1 579-1 440-8 280-0 355-3 569-0 679-2 347-4 113-5 349-6 110-2 667-9
Feb 2024
DATE09:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30 8:30
01 Feb Thu 389-0 346-3 127-0 589-2 488-0 135-9 135-9 449-7 337-3 357-5 169-6 789-4
02 Feb Fri 277-6 348-5 678-1 589-2 190-0 278-7 578-0 124-7 368-7 466-6 455-4 477-8
03 Feb Sat 133-7 380-1 789-4 556-6 235-0 124-7 379-9 459-8 377-7 357-5 479-0 158-4
04 Feb Sun 357-5 280-0 457-6 159-5 220-4 560-1 358-6 120-3 129-2 190-0 360-9 223-7
05 Feb Mon 579-1 279-8 490-3 999-7 245-1 278-7 360-9 377-7 578-0 558-8 688-2 124-7
06 Feb Tue 260-8 269-7 233-8 770-4 279-8 588-1 478-9 278-7 178-6 379-9 577-9 779-3
07 Feb Wed 489-1 338-4 200-2 357-5 600-6 199-9 267-5 667-9 780-5 245-1 360-9 116-8
08 Feb Thu 338-4 360-9 145-0 590-4 124-7 177-5 123-6 150-6 770-4 178-6 288-8 780-5
09 Feb Fri 240-6 470-1 155-1 579-1 157-3 467-7 480-2 248-4 469-9 278-7 229-3 235-0
10 Feb Sat 334-0 126-9 150-6 267-5 789-4 778-2 550-0 129-2 559-9 247-3 790-6 690-5
11 Feb Sun 590-4 268-6 347-4 127-0 159-5 350-8 228-2 150-6 358-6 227-1 359-7 256-3
12 Feb Mon 458-7 459-8 122-5 890-7 130-4 380-1 138-2 300-3 229-3 457-6 128-1 358-6
13 Feb Tue 278-7 570-2 368-7 146-1 330-6 790-6 356-4 115-7 170-8 116-8 379-9 390-2
14 Feb Wed 189-8 146-1 348-5 259-6 568-9 368-7 288-8 349-6 337-3 790-6 358-6 499-2
15 Feb Thu 478-9 156-2 380-1 778-2 238-3 250-7 356-4 116-8 770-4 179-7 136-0 889-5
16 Feb Fri 688-2 489-1 367-6 366-5 688-2 470-1 345-2 238-3 224-8 170-8 448-6 358-6
17 Feb Sat 135-9 459-8 128-1 100-1 670-3 557-7 258-5 449-7 135-9 177-5 346-3 248-4
18 Feb Sun 468-8 115-7 369-8 178-6 440-8 457-6 126-9 369-8 239-4 778-2 159-5 123-6
19 Feb Mon 237-2 458-7 568-9 334-0 289-9 489-1 569-0 258-5 889-5 468-8 699-4 278-7
20 Feb Tue 379-9 155-1 169-6 140-5 330-6 579-1 268-6 278-7 279-8 566-7 240-6 357-5
21 Feb Wed 148-3 478-9 367-6 350-8 190-0 234-9 360-9 349-6 247-3 150-6 230-5 380-1
22 Feb Thu 230-5 260-8 338-4 123-6 349-6 556-6 577-9 239-4 269-7 477-8 560-1 357-5
23 Feb Fri 239-4 128-1 357-5 700-7 169-6 700-7 156-2 456-5 399-1 110-2 700-7 170-8
24 Feb Sat 248-4 255-2 230-5 579-1 367-6 239-4 680-4 269-7 589-2 357-5 380-1 358-6
25 Feb Sun 456-5 567-8 300-3 679-2 356-4 120-3 257-4 290-1 500-5 358-6 129-2 260-8
26 Feb Mon 337-3 344-1 478-9 469-9 240-6 244-0 299-0 129-2 179-7 269-7 370-0 800-8
27 Feb Tue 280-0 459-8 466-6 588-1 389-0 345-2 467-7 167-4 227-1 179-7 588-1 246-2
28 Feb Wed 689-3 159-5 468-8 240-6 139-3 378-8 155-1 249-5 390-2 249-5 678-1 456-5
29 Feb Thu 590-4 228-2 137-1 126-9 355-3 340-7 138-2 128-1 458-7 990-8 127-0 480-2
Mar 2024
DATE09:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30 8:30
01 Mar Fri 190-0 360-9 170-8 890-7 124-7 349-6 357-5 446-4 259-6 279-8 177-5 470-1
02 Mar Sat 469-9 460-0 236-1 777-1 360-9 348-5 240-6 238-3 580-3 279-8 229-3 126-9
03 Mar Sun 780-5 180-9 589-2 116-8 279-8 123-6 127-0 178-6 444-2 348-5 113-5 368-7
04 Mar Mon 334-0 266-4 360-9 456-5 789-4 111-3 589-2 169-6 199-9 259-6 236-1 158-4
05 Mar Tue 450-9 467-7 380-1 230-5 234-9 124-7 167-4 466-6 369-8 126-9 240-6 358-6
06 Mar Wed 130-4 557-7 799-5 299-0 579-1 678-1 128-1 137-1 390-2 358-6 223-7 680-4
07 Mar Thu 790-6 169-6 399-1 577-9 336-2 237-2 225-9 157-3 245-1 690-5 777-1 156-2
08 Mar Fri 124-7 457-6 268-6 400-4 247-3 455-4 280-0 280-0 347-4 360-9 366-5 255-2
09 Mar Sat 120-3 128-1 780-5 480-2 266-4 550-0 379-9 290-1 890-7 356-4 489-1 379-9
10 Mar Sun 335-1 367-6 370-0 480-2 250-7 234-9 357-5 780-5 370-0 556-6 240-6 224-8
11 Mar Mon 188-7 246-2 478-9 149-4 137-1 128-1 399-1 689-3 599-3 790-6 236-1 237-2
12 Mar Tue 178-6 123-6 245-1 357-5 110-2 379-9 155-1 120-3 390-2 178-6 127-0 159-5
13 Mar Wed 233-8 279-8 680-4 679-2 234-9 660-2 570-2 347-4 112-4 500-5 125-8 560-1
14 Mar Thu 579-1 137-1 250-7 699-4 479-0 589-2 119-1 289-9 279-8 990-8 160-7 470-1
15 Mar Fri 149-4 249-5 559-9 400-4 117-9 147-2 457-6 368-7 115-7 178-6 477-8 388-9
16 Mar Sat 289-9 347-4 278-7 446-4 249-5 668-0 280-0 230-5 360-9 368-7 167-4 146-1
17 Mar Sun 290-1 499-2 378-8 660-2 139-3 480-2 377-7 246-2 134-8 180-9 880-6 567-8
18 Mar Mon 359-7 279-8 345-2 244-0 268-6 359-7 256-3 446-4 678-1 350-8 468-8 257-4
19 Mar Tue 490-3 189-8 368-7 147-2 470-1 150-6 489-1 159-5 249-5 235-0 135-9 567-8
20 Mar Wed 899-6 190-0 459-8 119-1 349-6 680-4 258-5 134-8 338-4 789-4 570-2 138-2
21 Mar Thu 360-9 490-3 990-8 110-2 489-1 357-5 112-4 369-8 449-7 330-6 457-6 249-5
22 Mar Fri 144-9 200-2 580-3 169-6 488-0 689-3 356-4 299-0 236-1 139-3 480-2 250-7
23 Mar Sat 467-7 260-8 137-1 799-5 789-4 156-2 160-7 467-7 246-2 170-8 239-4 347-4
24 Mar Sun 378-8 489-1 390-2 489-1 789-4 556-6 367-6 166-3 250-7 259-6 466-6 780-5
25 Mar Mon 148-3 469-9 379-9 677-0 370-0 134-8 228-2 459-8 255-2 247-3 890-7 788-3
26 Mar Tue 150-6 377-7 157-3 148-3 770-4 677-0 149-4 158-4 330-6 346-3 127-0 145-0
27 Mar Wed 138-2 148-3 349-6 500-5 557-7 578-0 349-6 667-9 249-5 288-8 177-5 390-2
28 Mar Thu 167-4 140-5 267-5 445-3 278-7 123-6 248-4 145-0 679-2 226-0 360-9 345-2
29 Mar Fri 568-9 789-4 147-2 270-9 119-1 127-0 289-9 233-8 568-9 344-1 579-1 478-9
30 Mar Sat 778-2 124-7 350-8 290-1 178-6 348-5 159-5 129-2 349-6 468-8 890-7 880-6
31 Mar Sun 279-8 488-0 590-4 339-5 249-5 390-2 589-2 556-6 255-2 790-6 114-6 590-4
Apr 2024
DATE09:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30 8:30
01 Apr Mon 266-4 279-8 170-8 117-9 237-2 488-0 400-4 170-8 356-4 880-6 780-5 356-4
02 Apr Tue 246-2 233-8 125-8 145-0 136-0 489-1 288-8 359-7 469-9 156-2 589-2 150-6
03 Apr Wed 138-2 450-9 770-4 126-9 669-1 345-2 556-6 230-5 138-2 117-9 247-3 370-0
04 Apr Thu 245-1 380-1 122-5 269-7 690-5 247-3 569-0 580-3 336-2 689-3 145-0 457-6
05 Apr Fri 123-6 330-6 133-7 448-6 148-3 460-0 260-8 346-3 556-6 780-5 240-6 270-9
06 Apr Sat 230-5 160-7 466-6 259-6 222-6 160-7 112-4 340-7 670-3 130-4 138-2 589-2
07 Apr Sun 160-7 459-8 557-7 124-7 225-9 788-3 257-4 137-1 466-6 990-8 580-3 700-7
08 Apr Mon 345-2 467-7 127-0 468-8 350-8 300-3 990-8 490-3 269-7 366-5 399-1 468-8
09 Apr Tue 389-0 257-4 567-8 367-6 170-8 460-0 568-9 260-8 366-5 147-2 590-4 256-3
10 Apr Wed 337-3 560-1 660-2 550-0 127-0 148-3 456-5 358-6 268-6 347-4 235-0 156-2
11 Apr Thu 288-8 699-4 377-7 890-7 457-6 358-6 156-2 359-7 245-1 479-0 178-6 300-3
12 Apr Fri 570-2 459-8 256-3 270-9 469-9 566-7 260-8 360-9 780-5 235-0 489-1 157-3
13 Apr Sat 128-1 167-4 246-2 268-6 566-7 678-1 450-9 278-7 170-8 770-4 567-8 379-9
14 Apr Sun 228-2 455-4 137-1 158-4 160-7 225-9 240-6 589-2 224-8 370-0 123-6 480-2
15 Apr Mon 340-7 477-8 888-4 112-4 235-0 267-5 136-0 377-7 569-0 250-7 267-5 335-1
16 Apr Tue 244-0 344-1 467-7 157-3 248-4 156-2 123-6 233-8 100-1 170-8 147-2 677-0
17 Apr Wed 160-7 678-1 680-4 289-9 380-1 126-9 177-5 124-7 267-5 240-6 300-3 237-2
18 Apr Thu 450-9 234-9 689-3 230-5 466-6 400-4 678-1 145-0 800-8 556-6 688-2 347-4
19 Apr Fri 127-0 250-7 145-0 167-4 160-7 268-6 470-1 670-3 590-4 788-3 368-7 577-9
20 Apr Sat 168-5 180-9 134-8 157-3 239-4 367-6 579-1 880-6 470-1 467-7 248-4 467-7
21 Apr Sun 246-2 118-0 140-5 130-4 399-1 500-5 446-4 990-8 168-5 140-5 149-4 590-4
22 Apr Mon 290-1 145-0 688-2 449-7 114-6 157-3 255-2 166-3 136-0 227-1 570-2 000-0
23 Apr Tue 233-8 338-4 247-3 280-0 148-3 140-5 660-2 688-2 256-3 268-6 600-6 390-2
24 Apr Wed 190-0 157-3 111-3 458-7 350-8 567-8 568-9 399-1 337-3 139-3 589-2 138-2
25 Apr Thu 290-1 139-3 228-2 477-8 255-2 237-2 669-1 890-7 499-2 234-9 700-7 135-9
26 Apr Fri 457-6 266-4 220-4 447-5 150-6 278-7 100-1 240-6 399-1 579-1 137-1 690-5
27 Apr Sat 445-3 579-1 278-7 266-4 367-6 237-2 455-4 260-8 490-3 447-5 246-2 269-7
28 Apr Sun 258-5 359-7 490-3 660-2 157-3 460-0 569-0 338-4 578-0 377-7 190-0 126-9
29 Apr Mon 246-2 147-2 110-2 568-9 578-0 230-5 349-6 899-6 699-4 569-0 700-7 367-6
30 Apr Tue 130-4 225-9 120-3 469-9 567-8 580-3 888-4 559-9 356-4 136-0 139-3 467-7
May 2024
DATE09:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30 8:30
01 May Wed 156-2 158-4 239-4 168-5 589-2 245-1 340-7 136-0 668-0 178-6 357-5 177-5
02 May Thu 137-1 458-7 360-9 367-6 789-4 338-4 170-8 490-3 399-1 340-7 789-4 227-1
03 May Fri 348-5 569-0 112-4 460-0 190-0 123-6 468-8 500-5 670-3 357-5 127-0 457-6
04 May Sat 690-5 113-5 268-6 789-4 138-2 124-7 278-7 270-9 233-8 360-9 256-3 230-5
05 May Sun 280-0 569-0 559-9 480-2 244-0 146-1 267-5 236-1 570-2 670-3 229-3 446-4
06 May Mon 290-1 460-0 468-8 370-0 178-6 790-6 138-2 290-1 359-7 570-2 250-7 557-7
07 May Tue 247-3 880-6 260-8 358-6 160-7 138-2 180-9 590-4 136-0 480-2 340-7 270-9
08 May Wed 136-0 239-4 249-5 559-9 356-4 366-5 678-1 577-9 780-5 357-5 370-0 378-8
09 May Thu 460-0 668-0 579-1 489-1 357-5 570-2 170-8 337-3 260-8 229-3 377-7 458-7
10 May Fri 246-2 449-7 125-8 459-8 290-1 678-1 399-1 348-5 229-3 390-2 170-8 367-6
11 May Sat 349-6 370-0 589-2 400-4 579-1 277-6 469-9 477-8 390-2 559-9 900-9 570-2
12 May Sun 140-5 248-4 113-5 469-9 260-8 890-7 379-9 246-2 190-0 248-4 229-3 335-1
13 May Mon 156-2 999-7 256-3 266-4 113-5 160-7 156-2 600-6 344-1 890-7 445-3 249-5
14 May Tue 579-1 469-9 449-7 260-8 378-8 478-9 449-7 389-0 557-7 567-8 344-1 336-2
15 May Wed 180-9 456-5 689-3 360-9 790-6 340-7 478-9 256-3 136-0 357-5 349-6 270-9
16 May Thu 135-9 278-7 236-1 446-4 478-9 368-7 360-9 379-9 255-2 334-0 267-5 120-3
17 May Fri 179-7 689-3 469-9 249-5 156-2 138-2 146-1 688-2 288-8 458-7 135-9 250-7
18 May Sat 490-3 600-6 122-5 130-4 167-4 469-9 237-2 190-0 147-2 178-6 112-4 579-1
19 May Sun 237-2 168-5 668-0 799-5 445-3 699-4 577-9 169-6 178-6 250-7 159-5 148-3
20 May Mon 579-1 127-0 120-3 580-3 336-2 248-4 335-1 126-9 567-8 567-8 370-0 900-9
21 May Tue 670-3 125-8 118-0 489-1 338-4 450-9 127-0 248-4 344-1 340-7 268-6 490-3
22 May Wed 269-7 337-3 566-7 689-3 134-8 178-6 138-2 240-6 345-2 470-1 466-6 344-1
23 May Thu 678-1 122-5 139-3 689-3 238-3 111-3 178-6 130-4 225-9 134-8 399-1 469-9
24 May Fri 137-1 379-9 389-0 134-8 346-3 220-4 158-4 445-3 250-7 678-1 800-8 369-8
25 May Sat 156-2 446-4 155-1 150-6 357-5 227-1 679-2 330-6 660-2 556-6 350-8 469-9
26 May Sun 156-2 190-0 700-7 788-3 123-6 145-0 347-4 889-5 790-6 250-7 770-4 690-5
27 May Mon 558-8 250-7 170-8 579-1 116-8 135-9 570-2 790-6 370-0 270-9 290-1 459-8
28 May Tue 358-6 560-1 190-0 345-2 168-5 457-6 136-0 568-9 479-0 699-4 189-8 778-2
29 May Wed 368-7 229-3 145-0 145-0 156-2 368-7 468-8 190-0 160-7 566-7 388-9 556-6
30 May Thu 239-4 270-9 226-0 339-5 118-0 124-7 377-7 340-7 169-6 147-2 567-8 234-9
31 May Fri 445-3 138-2 590-4 400-4 558-8 149-4 567-8 458-7 589-2 136-0 140-5 679-2
Jun 2024
DATE09:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30 8:30
01 Jun Sat 589-2 400-4 244-0 367-6 388-9 139-3 290-1 299-0 780-5 169-6 279-8 380-1
02 Jun Sun 488-0 166-3 267-5 899-6 558-8 460-0 467-7 800-8 248-4 127-0 234-9 124-7
03 Jun Mon 257-4 278-7 137-1 125-8 168-5 168-5 166-3 100-1 255-2 500-5 160-7 227-1
04 Jun Tue 660-2 249-5 489-1 558-8 240-6 122-5 280-0 450-9 489-1 178-6 457-6 366-5
05 Jun Wed 680-4 356-4 467-7 480-2 578-0 247-3 280-0 268-6 149-4 448-6 344-1 366-5
06 Jun Thu 347-4 129-2 279-8 779-3 338-4 699-4 358-6 367-6 346-3 350-8 600-6 249-5
07 Jun Fri 380-1 200-2 558-8 111-3 239-4 100-1 133-7 578-0 677-0 670-3 140-5 169-6
08 Jun Sat 458-7 130-4 800-8 690-5 789-4 125-8 880-6 239-4 489-1 457-6 567-8 122-5
09 Jun Sun 266-4 670-3 124-7 467-7 156-2 248-4 339-5 245-1 678-1 566-7 145-0 170-8
10 Jun Mon 135-9 566-7 266-4 669-1 366-5 569-0 390-2 290-1 359-7 230-5 445-3 157-3
11 Jun Tue 459-8 145-0 567-8 128-1 390-2 144-9 349-6 500-5 190-0 129-2 179-7 499-2
12 Jun Wed 690-5 136-0 149-4 567-8 136-0 378-8 490-3 140-5 600-6 677-0 150-6 479-0
13 Jun Thu 568-9 268-6 150-6 158-4 167-4 167-4 579-1 139-3 128-1 257-4 556-6 559-9
14 Jun Fri 458-7 000-0 226-0 158-4 125-8 348-5 368-7 149-4 170-8 569-0 389-0 360-9
15 Jun Sat 889-5 348-5 567-8 559-9 249-5 136-0 360-9 125-8 257-4 259-6 689-3 468-8
16 Jun Sun 379-9 235-0 489-1 470-1 788-3 136-0 237-2 579-1 460-0 667-9 667-9 569-0
17 Jun Mon 349-6 140-5 789-4 159-5 120-3 167-4 250-7 129-2 589-2 130-4 139-3 579-1
18 Jun Tue 900-9 378-8 155-1 190-0 449-7 689-3 369-8 480-2 140-5 279-8 456-5 200-2
19 Jun Wed 188-7 126-9 236-1 234-9 266-4 167-4 470-1 400-4 347-4 289-9 780-5 568-9
20 Jun Thu 389-0 446-4 138-2 378-8 350-8 569-0 445-3 500-5 680-4 579-1 346-3 257-4
21 Jun Fri 269-7 468-8 369-8 257-4 134-8 577-9 248-4 145-0 467-7 357-5 356-4 350-8
22 Jun Sat 288-8 560-1 246-2 235-0 699-4 390-2 780-5 114-6 128-1 177-5 137-1 360-9
23 Jun Sun 399-1 588-1 160-7 245-1 169-6 360-9 660-2 689-3 559-9 255-2 346-3 480-2
24 Jun Mon 457-6 444-2 600-6 177-5 245-1 457-6 338-4 688-2 478-9 555-5 299-0 258-5
25 Jun Tue 155-1 150-6 600-6 260-8 500-5 224-8 368-7 155-1 156-2 468-8 146-1 239-4
26 Jun Wed 299-0 349-6 467-7 369-8 116-8 246-2 200-2 588-1 136-0 780-5 180-9 369-8
27 Jun Thu 279-8 126-9 149-4 146-1 580-3 447-5 999-7 279-8 478-9 235-0 588-1 223-7
28 Jun Fri 458-7 456-5 290-1 180-9 689-3 245-1 250-7 890-7 334-0 220-4 123-6 229-3
29 Jun Sat 568-9 589-2 199-9 359-7 348-5 577-9 780-5 250-7 367-6 368-7 588-1 558-8
30 Jun Sun 112-4 388-9 147-2 890-7 344-1 678-1 450-9 278-7 170-8 268-6 335-1 299-0
Jul 2024
DATE09:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30 8:30
01 Jul Mon 278-7 149-4 469-9 580-3 230-5 330-6 770-4 229-3 489-1 559-9 380-1 128-1
02 Jul Tue 339-5 789-4 479-0 225-9 138-2 159-5 348-5 990-8 690-5 159-5 156-2 459-8
03 Jul Wed 690-5 140-5 277-6 358-6 234-9 348-5 148-3 680-4 270-9 130-4 478-9 588-1
04 Jul Thu 459-8 500-5 134-8 345-2 447-5 378-8 466-6 134-8 444-2 258-5 477-8 115-7
05 Jul Fri 150-6 390-2 289-9 236-1 347-4 257-4 678-1 889-5 114-6 368-7 150-6 678-1
06 Jul Sat 800-8 470-1 456-5 470-1 457-6 678-1 170-8 789-4 136-0 359-7 278-7 169-6
07 Jul Sun 779-3 336-2 460-0 468-8 130-4 200-2 680-4 447-5 338-4 589-2 266-4 170-8
08 Jul Mon 446-4 126-9 257-4 170-8 190-0 140-5 368-7 130-4 160-7 288-8 377-7 150-6
09 Jul Tue 258-5 149-4 689-3 338-4 178-6 259-6 579-1 260-8 236-1 899-6 567-8 126-9
10 Jul Wed 235-0 123-6 338-4 450-9 300-3 589-2 236-1 244-0 178-6 890-7 350-8 479-0
11 Jul Thu 360-9 244-0 249-5 150-6 359-7 116-8 240-6 257-4 140-5 466-6 158-4 780-5
12 Jul Fri 177-5 556-6 345-2 123-6 179-7 346-3 450-9 269-7 990-8 145-0 240-6 117-9
13 Jul Sat 267-5 368-7 149-4 577-9 146-1 489-1 138-2 188-7 578-0 278-7 226-0 255-2
14 Jul Sun 256-3 459-8 567-8 790-6 590-4 145-0 180-9 245-1 229-3 239-4 346-3 440-8
15 Jul Mon 888-4 178-6 290-1 250-7 140-5 666-8 166-3 233-8 360-9 238-3 115-7 157-3
16 Jul Tue 133-7 377-7 255-2 260-8 330-6 258-5 270-9 133-7 200-2 670-3 357-5 489-1
17 Jul Wed 378-8 146-1 339-5 490-3 146-1 146-1 558-8 489-1 389-0 678-1 145-0 129-2
18 Jul Thu 238-3 469-9 147-2 899-6 390-2 139-3 580-3 670-3 118-0 148-3 126-9 238-3
19 Jul Fri 234-9 145-0 690-5 135-9 670-3 340-7 229-3 478-9 669-1 478-9 560-1 260-8
20 Jul Sat 238-3 246-2 234-9 460-0 290-1 228-2 467-7 257-4 346-3 330-6 690-5 300-3
21 Jul Sun 470-1 355-3 223-7 356-4 339-5 348-5 220-4 559-9 136-0 170-8 688-2 280-0
22 Jul Mon 680-4 567-8 555-5 225-9 590-4 159-5 200-2 550-0 248-4 237-2 246-2 135-9
23 Jul Tue 669-1 369-8 458-7 126-9 118-0 567-8 478-9 355-3 680-4 400-4 229-3 489-1
24 Jul Wed 179-7 678-1 499-2 477-8 488-0 113-5 167-4 890-7 360-9 360-9 238-3 458-7
25 Jul Thu 126-9 456-5 347-4 346-3 346-3 490-3 118-0 258-5 350-8 368-7 578-0 338-4
26 Jul Fri 380-1 125-8 459-8 379-9 468-8 166-3 378-8 550-0 690-5 367-6 145-0 990-8
27 Jul Sat 113-5 569-0 113-5 289-9 346-3 566-7 699-4 356-4 356-4 155-1 135-9 238-3
28 Jul Sun 123-6 167-4 389-0 600-6 257-4 660-2 278-7 178-6 149-4 244-0 115-7 449-7
29 Jul Mon 457-6 899-6 236-1 390-2 168-5 777-1 356-4 334-0 560-1 800-8 150-6 116-8
30 Jul Tue 458-7 236-1 347-4 178-6 145-0 347-4 170-8 366-5 448-6 158-4 450-9 258-5
31 Jul Wed 567-8 259-6 345-2 167-4 124-7 300-3 389-0 110-2 679-2 117-9 177-5 358-6
Aug 2024
DATE09:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30 8:30
01 Aug Thu 357-5 133-7 235-0 139-3 800-8 158-4 233-8 800-8 339-5 459-8 450-9 129-2
02 Aug Fri 159-5 260-8 240-6 357-5 336-2 111-3 347-4 200-2 557-7 590-4 167-4 445-3
03 Aug Sat 127-0 123-6 557-7 467-7 134-8 245-1 278-7 379-9 179-7 460-0 900-9 557-7
04 Aug Sun 400-4 178-6 580-3 447-5 499-2 789-4 468-8 466-6 345-2 137-1 568-9 124-7
05 Aug Mon 248-4 110-2 477-8 550-0 235-0 167-4 379-9 578-0 258-5 256-3 358-6 116-8
06 Aug Tue 778-2 468-8 223-7 889-5 670-3 334-0 180-9 299-0 379-9 390-2 577-9 478-9
07 Aug Wed 240-6 160-7 367-6 345-2 330-6 477-8 358-6 450-9 123-6 450-9 180-9 355-3
08 Aug Thu 268-6 330-6 147-2 116-8 690-5 580-3 260-8 360-9 169-6 335-1 147-2 589-2
09 Aug Fri 233-8 130-4 229-3 169-6 234-9 239-4 126-9 678-1 680-4 124-7 889-5 588-1
10 Aug Sat 568-9 500-5 125-8 378-8 369-8 679-2 136-0 467-7 266-4 590-4 558-8 460-0
11 Aug Sun 249-5 560-1 457-6 558-8 146-1 567-8 356-4 137-1 223-7 460-0 335-1 680-4
12 Aug Mon 588-1 335-1 350-8 100-1 378-8 789-4 136-0 379-9 900-9 556-6 389-0 299-0
13 Aug Tue 388-9 469-9 467-7 130-4 150-6 230-5 600-6 115-7 111-3 178-6 460-0 990-8
14 Aug Wed 450-9 277-6 379-9 378-8 189-8 140-5 466-6 880-6 558-8 128-1 379-9 136-0
15 Aug Thu 280-0 233-8 110-2 126-9 447-5 569-0 248-4 180-9 228-2 700-7 180-9 577-9
16 Aug Fri 236-1 479-0 679-2 559-9 245-1 118-0 148-3 449-7 560-1 250-7 223-7 399-1
17 Aug Sat 266-4 335-1 269-7 256-3 246-2 179-7 267-5 238-3 689-3 788-3 129-2 355-3
18 Aug Sun 488-0 468-8 138-2 348-5 155-1 199-9 267-5 156-2 158-4 156-2 239-4 447-5
19 Aug Mon 116-8 138-2 140-5 389-0 790-6 133-7 447-5 155-1 139-3 347-4 449-7 680-4
20 Aug Tue 679-2 289-9 369-8 146-1 447-5 450-9 499-2 225-9 567-8 558-8 238-3 389-0
21 Aug Wed 990-8 247-3 128-1 457-6 124-7 689-3 224-8 260-8 556-6 568-9 559-9 123-6
22 Aug Thu 488-0 346-3 578-0 250-7 347-4 369-8 566-7 468-8 279-8 148-3 245-1 278-7
23 Aug Fri 258-5 199-9 446-4 555-5 256-3 468-8 488-0 567-8 567-8 449-7 360-9 279-8
24 Aug Sat 259-6 179-7 457-6 680-4 470-1 579-1 300-3 780-5 579-1 115-7 679-2 158-4
25 Aug Sun 356-4 299-0 159-5 160-7 246-2 157-3 777-1 255-2 114-6 479-0 280-0 190-0
