Main Rashi Starline 2025

Go Back Go Bottom
Jan 2025
DATE09:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30 8:30
01 Jan Wed 349-6 370-0 488-0 457-6 137-1 367-6 170-8 125-8 690-5 289-9 255-2 338-4
02 Jan Thu 255-2 189-8 790-6 449-7 440-8 360-9 789-4 188-7 144-9 299-0 239-4 336-2
03 Jan Fri 160-7 346-3 668-0 124-7 489-1 100-1 589-2 290-1 278-7 238-3 278-7 477-8
04 Jan Sat 479-0 347-4 570-2 280-0 450-9 178-6 488-0 668-0 379-9 136-0 160-7 560-1
05 Jan Sun 299-0 346-3 159-5 589-2 560-1 158-4 148-3 250-7 170-8 258-5 780-5 149-4
06 Jan Mon 345-2 490-3 889-5 370-0 148-3 578-0 399-1 118-0 158-4 334-0 279-8 269-7
07 Jan Tue 139-3 560-1 238-3 568-9 268-6 248-4 349-6 590-4 557-7 189-8 299-0 350-8
08 Jan Wed 789-4 678-1 124-7 136-0 157-3 180-9 350-8 158-4 280-0 177-5 788-3 116-8
09 Jan Thu 239-4 230-5 238-3 469-9 279-8 288-8 360-9 267-5 478-9 490-3 119-1 235-0
10 Jan Fri 247-3 238-3 577-9 350-8 189-8 560-1 378-8 170-8 350-8 250-7 400-4 566-7
11 Jan Sat 138-2 116-8 239-4 230-5 230-5 245-1 577-9 357-5 230-5 456-5 258-5 189-8
12 Jan Sun 239-4 140-5 360-9 579-1 559-9 348-5 180-9 179-7 389-0 238-3 889-5 379-9
13 Jan Mon 280-0 180-9 135-9 234-9 800-8 155-1 278-7 260-8 277-6 390-2 689-3 155-1
14 Jan Tue 170-8 247-3 690-5 679-2 177-5 260-8 178-6 258-5 370-0 157-3 899-6 669-1
15 Jan Wed 259-6 590-4 169-6 257-4 377-7 570-2 250-7 369-8 470-1 478-9 148-3 470-1
16 Jan Thu 238-3 179-7 390-2 360-9 180-9 556-6 258-5 179-7 256-3 558-8 269-7 358-6
17 Jan Fri 567-8 800-8 300-3 350-8 499-2 234-9 168-5 156-2 355-3 490-3 267-5 133-7
18 Jan Sat 247-3 245-1 669-1 356-4 770-4 590-4 268-6 339-5 189-8 220-4 369-8 447-5
19 Jan Sun 135-9 556-6 459-8 188-7 448-6 478-9 690-5 246-2 168-5 880-6 160-7 500-5
20 Jan Mon 136-0 788-3 600-6 899-6 249-5 160-7 134-8 457-6 348-5 550-0 667-9 158-4
21 Jan Tue 220-4 699-4 126-9 380-1 244-0 337-3 122-5 489-1 155-1 139-3 378-8 579-1
22 Jan Wed 667-9 167-4 288-8 460-0 590-4 334-0 500-5 444-2 670-3 459-8 260-8 335-1
23 Jan Thu 235-0 258-5 122-5 150-6 677-0 258-5 679-2 390-2 490-3 357-5 899-6 230-5
24 Jan Fri 367-6 558-8 258-5 136-0 147-2 580-3 600-6 455-4 289-9 248-4 349-6 137-1
25 Jan Sat 139-3 338-4 457-6 667-9 167-4 489-1 158-4 149-4 589-2 136-0 667-9 135-9
26 Jan Sun 800-8 160-7 555-5 379-9 240-6 139-3 234-9 148-3 270-9 100-1 690-5 770-4
27 Jan Mon 490-3 360-9 479-0 568-9 569-0 330-6 579-1 170-8 478-9 558-8 190-0 580-3
28 Jan Tue 226-0 267-5 380-1 269-7 159-5 368-7 460-0 789-4 678-1 129-2 780-5 239-4
29 Jan Wed 155-1 190-0 123-6 140-5 134-8 189-8 590-4 140-5 370-0 258-5 233-8 347-4
30 Jan Thu 166-3 246-2 289-9 249-5 778-2 699-4 117-9 578-0 116-8 237-2 457-6 690-5
31 Jan Fri 119-1 390-2 890-7 678-1 258-5 133-7 267-5 880-6 157-3 248-4 177-5 167-4
Feb 2025
DATE09:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30 8:30
01 Feb Sat 779-3 349-6 140-5 456-5 499-2 479-0 567-8 170-8 360-9 237-2 558-8 445-3
02 Feb Sun 889-5 267-5 550-0 488-0 570-2 299-0 568-9 567-8 440-8 235-0 347-4 348-5
03 Feb Mon 119-1 137-1 136-0 255-2 223-7 234-9 255-2 134-8 228-2 677-0 799-5 135-9
04 Feb Tue 488-0 110-2 118-0 140-5 180-9 248-4 467-7 245-1 127-0 377-7 247-3 460-0
05 Feb Wed 240-6 560-1 246-2 245-1 278-7 159-5 570-2 278-7 179-7 118-0 130-4 278-7
06 Feb Thu 457-6 290-1 555-5 330-6 350-8 350-8 600-6 160-7 248-4 450-9 360-9 129-2
07 Feb Fri 248-4 369-8 269-7 670-3 239-4 458-7 556-6 388-9 246-2 156-2 888-4 699-4
08 Feb Sat 458-7 480-2 233-8 160-7 558-8 240-6 788-3 468-8 160-7 279-8 139-3 600-6
09 Feb Sun 116-8 356-4 670-3 225-9 249-5 346-3 580-3 225-9 278-7 560-1 350-8 299-0
10 Feb Mon 129-2 780-5 147-2 170-8 340-7 122-5 130-4 289-9 367-6 369-8 555-5 389-0
11 Feb Tue 379-9 147-2 689-3 667-9 550-0 370-0 245-1 299-0 256-3 148-3 368-7 688-2
12 Feb Wed 279-8 149-4 700-7 135-9 139-3 459-8 470-1 230-5 590-4 240-6 118-0 347-4
13 Feb Thu 599-3 137-1 788-3 360-9 568-9 234-9 110-2 250-7 368-7 577-9 167-4 170-8
14 Feb Fri 379-9 500-5 170-8 125-8 467-7 129-2 589-2 567-8 677-0 340-7 110-2 189-8
15 Feb Sat 690-5 348-5 468-8 677-0 789-4 235-0 124-7 250-7 344-1 679-2 134-8 568-9
16 Feb Sun 446-4 579-1 260-8 155-1 148-3 347-4 230-5 237-2 446-4 356-4 370-0 388-9
17 Feb Mon 247-3 380-1 358-6 470-1 448-6 700-7 357-5 350-8 240-6 489-1 159-5 119-1
18 Feb Tue 245-1 118-0 128-1 268-6 250-7 349-6 167-4 448-6 124-7 367-6 245-1 344-1
19 Feb Wed 445-3 378-8 699-4 489-1 330-6 133-7 458-7 266-4 900-9 140-5 890-7 469-9
20 Feb Thu 349-6 134-8 224-8 900-9 149-4 113-5 167-4 289-9 444-2 389-0 455-4 457-6
21 Feb Fri 380-1 566-7 170-8 128-1 789-4 268-6 346-3 680-4 147-2 338-4 280-0 288-8
22 Feb Sat 678-1 590-4 468-8 147-2 349-6 229-3 160-7 670-3 460-0 340-7 468-8 459-8
23 Feb Sun --- --- --- --- --- --- --- --- --- --- --- ---
Once scroll up ! Go Top

साल वाइज का रिजल्ट चार्ट देखे

» main rashi starline 2024

» main rashi starline 2025

**main rashi starline**

*main rashi starline Star Line*

We have try to cover your all query of related main rashi starline on upon record list like - main rashi starline Star Line chart, main rashi starline Lottery chart, main rashi starline Lottery, main rashi starline chart, main rashi starline result, main rashi starline matka result, main rashi starline satta, main rashi starline matka, main rashi starline, main rashi starline Lottery chart 2018, main rashi starline Lottery chart 2019, main rashi starline Lottery chart 2020, main rashi starline Lottery chart 2017, main rashi starline satta matka