Jan 2025 | ||||||||||||
DATE | 09:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 |
01 Jan Wed | 349-6 | 370-0 | 488-0 | 457-6 | 137-1 | 367-6 | 170-8 | 125-8 | 690-5 | 289-9 | 255-2 | 338-4 |
02 Jan Thu | 255-2 | 189-8 | 790-6 | 449-7 | 440-8 | 360-9 | 789-4 | 188-7 | 144-9 | 299-0 | 239-4 | 336-2 |
03 Jan Fri | 160-7 | 346-3 | 668-0 | 124-7 | 489-1 | 100-1 | 589-2 | 290-1 | 278-7 | 238-3 | 278-7 | 477-8 |
04 Jan Sat | 479-0 | 347-4 | 570-2 | 280-0 | 450-9 | 178-6 | 488-0 | 668-0 | 379-9 | 136-0 | 160-7 | 560-1 |
05 Jan Sun | 299-0 | 346-3 | 159-5 | 589-2 | 560-1 | 158-4 | 148-3 | 250-7 | 170-8 | 258-5 | 780-5 | 149-4 |
06 Jan Mon | 345-2 | 490-3 | 889-5 | 370-0 | 148-3 | 578-0 | 399-1 | 118-0 | 158-4 | 334-0 | 279-8 | 269-7 |
07 Jan Tue | 139-3 | 560-1 | 238-3 | 568-9 | 268-6 | 248-4 | 349-6 | 590-4 | 557-7 | 189-8 | 299-0 | 350-8 |
08 Jan Wed | 789-4 | 678-1 | 124-7 | 136-0 | 157-3 | 180-9 | 350-8 | 158-4 | 280-0 | 177-5 | 788-3 | 116-8 |
09 Jan Thu | 239-4 | 230-5 | 238-3 | 469-9 | 279-8 | 288-8 | 360-9 | 267-5 | 478-9 | 490-3 | 119-1 | 235-0 |
10 Jan Fri | 247-3 | 238-3 | 577-9 | 350-8 | 189-8 | 560-1 | 378-8 | 170-8 | 350-8 | 250-7 | 400-4 | 566-7 |
11 Jan Sat | 138-2 | 116-8 | 239-4 | 230-5 | 230-5 | 245-1 | 577-9 | 357-5 | 230-5 | 456-5 | 258-5 | 189-8 |
12 Jan Sun | 239-4 | 140-5 | 360-9 | 579-1 | 559-9 | 348-5 | 180-9 | 179-7 | 389-0 | 238-3 | 889-5 | 379-9 |
13 Jan Mon | 280-0 | 180-9 | 135-9 | 234-9 | 800-8 | 155-1 | 278-7 | 260-8 | 277-6 | 390-2 | 689-3 | 155-1 |
14 Jan Tue | 170-8 | 247-3 | 690-5 | 679-2 | 177-5 | 260-8 | 178-6 | 258-5 | 370-0 | 157-3 | 899-6 | 669-1 |
15 Jan Wed | 259-6 | 590-4 | 169-6 | 257-4 | 377-7 | 570-2 | 250-7 | 369-8 | 470-1 | 478-9 | 148-3 | 470-1 |
16 Jan Thu | 238-3 | 179-7 | 390-2 | 360-9 | 180-9 | 556-6 | 258-5 | 179-7 | 256-3 | 558-8 | 269-7 | 358-6 |
17 Jan Fri | 567-8 | 800-8 | 300-3 | 350-8 | 499-2 | 234-9 | 168-5 | 156-2 | 355-3 | 490-3 | 267-5 | 133-7 |
18 Jan Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
We have try to cover your all query of related main rashi starline on upon record list like - main rashi starline Star Line chart, main rashi starline Lottery chart, main rashi starline Lottery, main rashi starline chart, main rashi starline result, main rashi starline matka result, main rashi starline satta, main rashi starline matka, main rashi starline, main rashi starline Lottery chart 2018, main rashi starline Lottery chart 2019, main rashi starline Lottery chart 2020, main rashi starline Lottery chart 2017, main rashi starline satta matka