sridevi night panel result chart

DATE MON TUE WED THU FRI SAT SUN
13/09/21
TO
19/09/21
244 02 688
360 99 379
170 85 456
299 09 117
377 77 359
669 12 778
488 04 158
20/09/21
TO
26/09/21
113 50 190
350 81 119
179 75 168
229 39 289
100 12 499
236 13 247
148 32 156
27/09/21
TO
03/10/21
259 61 470
770 44 112
220 41 227
477 85 230
157 33 120
128 10 136
560 19 469
04/10/21
TO
10/10/21
140 50 389
246 28 567
478 91 245
246 21 128
130 44 257
139 33 599
*** ** ***
11/10/21
TO
17/10/21
156 22 679
440 86 880
199 95 267
114 67 124
400 41 335
225 94 149
*** ** ***
18/10/21
TO
24/10/21
155 16 358
779 33 788
690 54 446
117 91 489
146 10 677
137 10 280
145 02 147
25/10/21
TO
31/10/21
556 62 228
344 12 237
339 54 239
258 55 357
257 44 158
345 29 568
346 35 159
01/11/21
TO
07/11/21
378 87 160
147 20 299
289 91 678
567 84 167
448 64 356
669 15 357
470 11 128
08/11/21
TO
14/11/21
126 91 579
149 40 569
457 66 178
240 64 130
790 66 367
440 88 233
680 45 249
15/11/21
TO
21/11/21
580 32 138
290 11 137
236 17 250
789 40 370
479 01 146
359 71 678
480 28 369
22/11/21
TO
28/11/21
120 30 460
267 56 367
337 30 389
245 19 469
226 08 350
235 06 349
360 97 557
29/11/21
TO
05/12/21
669 11 489
237 22 589
460 06 358
479 04 590
468 89 180
228 23 148
268 68 378
06/12/21
TO
12/12/21
570 22 688
224 87 115
679 24 167
145 06 457
778 22 255
150 64 770
149 42 110
13/12/21
TO
19/12/21
127 08 189
233 80 235
134 80 190
169 69 478
340 75 690
270 96 358
278 76 169
20/12/21
TO
26/12/21
578 01 236
260 89 469
246 29 234
238 34 239
256 36 556
458 78 468
347 41 579
27/12/21
TO
02/01/22
279 86 349
130 43 166
249 56 457
460 07 368
226 05 168
255 29 450
379 93 689
03/01/22
TO
09/01/22
568 92 156
247 31 155
588 19 478
669 17 467
380 17 340
357 55 456
679 21 128
10/01/22
TO
16/01/22
178 60 136
689 30 127
589 22 156
490 35 267
566 75 177
558 83 157
789 49 234
17/01/22
TO
23/01/22
468 89 199
500 57 124
180 97 700
137 19 289
677 01 669
133 77 269
233 80 460
24/01/22
TO
30/01/22
459 81 245
388 90 479
*** ** ***
270 99 469
144 94 356
229 32 688
349 66 457
31/01/22
TO
06/02/22
237 23 346
390 23 445
560 18 125
160 74 347
268 65 456
360 92 138
660 20 299
07/02/22
TO
13/02/22
378 88 279
126 99 568
235 03 139
890 78 170
550 02 147
900 92 679
258 53 300
14/02/22
TO
20/02/22
450 90 668
269 77 359
239 40 127
129 26 457
788 31 399
289 97 557
117 93 689
21/02/22
TO
27/02/22
588 16 367
260 82 246
148 30 118
358 67 890
688 21 290
145 07 566
249 54 400
28/02/22
TO
06/03/22
227 11 588
577 93 256
900 92 200
299 05 339
377 73 580
369 88 468
230 56 268
07/03/22
TO
13/03/22
690 50 479
779 31 470
139 34 789
689 34 149
990 84 239
790 65 159
279 85 366
14/03/22
TO
20/03/22
370 06 240
477 80 569
345 21 155
157 39 478
*** ** ***
120 36 880
778 29 568
21/03/22
TO
27/03/22
399 16 899
457 60 389
129 25 140
780 58 567
566 79 577
668 04 248
180 94 266
28/03/22
TO
03/04/22
226 04 112
237 21 678
137 11 236
169 68 459
247 39 379
280 04 167
255 21 344
04/04/22
TO
10/04/22
558 85 267
168 50 334
128 12 147
479 00 569
114 62 778
449 77 278
340 76 123
11/04/22
TO
17/04/22
147 21 335
110 21 588
270 98 800
245 18 125
356 47 160
490 36 367
239 42 390
18/04/22
TO
24/04/22
170 88 134
349 66 169
158 40 460
370 07 368
467 75 780
479 00 235
590 40 370
25/04/22
TO
01/05/22
679 23 445
119 13 346
177 50 190
667 97 458
149 45 267
147 22 660
269 79 379
02/05/22
TO
08/05/22
345 22 200
146 19 135
579 16 367
680 46 268
447 56 457
400 42 390
357 56 880
09/05/22
TO
15/05/22
138 20 244
223 79 478
*** ** ***
237 29 117
456 57 160
179 75 348
670 35 159
16/05/22
TO
22/05/22
556 60 370
290 16 330
279 84 149
157 33 256
490 30 145
347 44 239
789 40 550
23/05/22
TO
29/05/22
126 95 780
118 02 679
133 71 344
244 02 129
346 33 247
199 93 355
233 89 234
30/05/22
TO
05/06/22
567 80 389
337 33 157
168 54 130
770 48 800
137 11 678
568 99 360
123 68 189
06/06/22
TO
12/06/22
112 43 490
459 82 156
358 68 477
448 67 160
270 94 239
340 75 447
589 21 245
13/06/22
TO
19/06/22
478 98 189
220 43 580
134 87 223
570 29 450
124 71 128
578 01 399
300 38 260
20/06/22
TO
26/06/22
344 15 177
357 50 578
125 83 139
145 04 347
180 90 389
356 44 248
246 28 125
27/06/22
TO
03/07/22
199 93 670
166 32 688
269 75 348
578 01 669
460 07 115
127 02 110
558 87 467
04/07/22
TO
10/07/22
600 69 469
244 09 568
590 41 146
468 87 890
799 53 337
245 18 567
157 30 280
11/07/22
TO
17/07/22
390 29 900
110 28 189
136 04 167
660 21 137
379 95 366
234 97 179
369 87 359
18/07/22
TO
24/07/22
240 65 267
460 04 158
889 58 279
366 55 690
345 23 157
480 25 159
699 41 236
25/07/22
TO
31/07/22
126 96 880
350 86 268
256 38 260
288 88 224
290 10 569
269 74 455
*** ** ***
01/08/22
TO
07/08/22
578 00 677
589 20 334
346 38 468
789 47 340
245 11 579
458 77 467
199 96 259
08/08/22
TO
14/08/22
260 89 559
134 85 140
468 85 258
488 07 377
680 46 114
400 43 779
456 53 346
15/08/22
TO
21/08/22
*** ** ***
600 60 370
480 24 248
289 99 135
345 27 269
688 22 147
330 66 448
22/08/22
TO
28/08/22
369 80 460
680 44 112
899 60 136
380 19 469
467 70 578
169 67 458
790 60 235
29/08/22
TO
04/09/22
379 99 577
133 77 359
300 32 336
699 41 155
119 14 446
157 31 344
189 82 679
05/09/22
TO
11/09/22
455 45 122
127 03 788
455 41 588
589 23 779
459 85 177
580 31 128
126 99 469
12/09/22
TO
18/09/22
234 99 270
245 10 668
137 17 179
247 38 350
770 46 457
600 69 180
*** ** ***
19/09/22
TO
25/09/22
334 01 137
160 72 156
789 48 134
460 01 290
566 74 130
367 66 790
599 37 467
26/09/22
TO
02/10/22
569 01 579
358 67 278
147 23 689
355 33 139
125 87 890
356 49 577
578 09 667
03/10/22
TO
09/10/22
116 89 199
160 75 258
290 10 190
335 13 337
299 09 900
370 04 446
114 62 679
10/10/22
TO
16/10/22
577 90 479
345 21 236
366 52 480
267 53 229
135 91 128
389 02 679
689 32 345
17/10/22
TO
23/10/22
115 75 780
119 10 488
158 48 260
128 17 278
569 02 156
577 96 268
125 81 146
24/10/22
TO
30/10/22
136 02 138
457 69 135
347 47 890
590 40 136
379 90 226
138 23 346
700 71 678
31/10/22
TO
06/11/22
145 03 788
779 31 579
170 81 236
124 78 350
360 90 479
478 90 190
356 42 156
07/11/22
TO
13/11/22
349 62 246
470 18 116
556 60 460
158 41 335
399 10 569
780 52 129
267 58 477
14/11/22
TO
20/11/22
266 43 580
146 18 170
459 82 570
590 43 445
257 49 270
278 71 245
289 97 133
21/11/22
TO
27/11/22
138 29 234
258 55 690
488 06 457
678 17 368
667 93 148
369 84 680
137 15 780
28/11/22
TO
04/12/22
699 42 778
345 24 770
689 30 235
122 51 146
349 67 223
558 80 460
399 10 569
05/12/22
TO
11/12/22
469 92 778
477 85 447
234 91 579
125 87 368
890 79 360
157 39 568
289 91 245
12/12/22
TO
18/12/22
118 03 120
259 60 479
224 84 356
350 82 589
578 08 189
135 96 790
145 08 468
19/12/22
TO
25/12/22
346 39 234
789 42 129
400 43 689
668 03 355
155 16 349
344 15 357
299 06 259
26/12/22
TO
01/01/23
127 08 125
677 02 499
567 82 147
169 66 457
260 83 157
459 83 120
115 78 378
02/01/23
TO
08/01/23
380 16 240
889 54 356
244 07 377
179 70 136
190 01 137
577 94 257
246 28 440
09/01/23
TO
15/01/23
457 64 158
600 68 279
578 00 569
268 66 349
590 42 110
180 97 458
269 76 259
16/01/23
TO
22/01/23
137 16 240
445 31 146
335 16 790
230 57 377
348 57 359
378 84 167
234 90 479
23/01/23
TO
29/01/23
280 06 556
248 48 477
568 90 127
*** ** ***
148 37 340
256 31 579
124 70 145
30/01/23
TO
05/02/23
890 71 245
370 09 135
679 24 680
125 86 178
468 86 457
139 35 168
237 28 567
06/02/23
TO
12/02/23
588 11 489
224 89 379
149 44 400
336 20 488
180 94 789
249 58 279
234 98 350
13/02/23
TO
19/02/23
268 69 450
128 16 358
123 61 236
378 87 124
569 00 479
469 95 140
117 98 170
20/02/23
TO
26/02/23
990 88 350
890 71 470
558 80 136
349 66 367
280 01 678
148 36 169
670 32 237
27/02/23
TO
05/03/23
348 55 140
233 89 117
446 40 145
667 90
567 87 179
155 10 226
468 80 370
06/03/23
TO
12/03/23
448 68 125
*** ** ***
*** ** ***
577 90 334
568 91 489
599 37 458
139 35 168
13/03/23
TO
19/03/23
248 41 137
390 29 450
129 29 379
258 57 700
189 89 270
129 20 127
190 07 250
20/03/23
TO
26/03/23
579 14 266
360 93 337
378 80 145
348 55 690
159 59 135
899 63 346
399 12 688
27/03/23
TO
02/04/23
770 42 345
269 71 236
880 69 667
367 62 778
478 95 357
356 49 559
127 09 388
03/04/23
TO
09/04/23
800 82 589
157 33 256
660 28 468
146 11 290
236 18 459
668 07 340
578 00 136
10/04/23
TO
16/04/23
178 66 790
147 27 566
246 23 490
134 88 369
590 43 337
489 19 900
789 40 677
17/04/23
TO
23/04/23
156 28 440
478 95 889
223 70 127
389 04 446
224 84 356
178 64 130
370 06 268
24/04/23
TO
30/04/23
136 01 236
679 28 125
458 76 259
223 73 229
100 18 558
260 84 680
345 26 880
01/05/23
TO
07/05/23
235 02 147
668 09 360
159 53 157
367 64 347
678 14 770
145 00 280
890 79 568
08/05/23
TO
14/05/23
457 69 126
170 87 179
150 68 134
679 24 356
460 01 579
890 71 245
238 32 147
15/05/23
TO
21/05/23
270 94 680
459 88 378
399 15 348
569 01 335
136 03 120
145 09 289
690 55 357
22/05/23
TO
28/05/23
700 76 358
269 79 568
790 60 235
359 77 124
239 49 379
135 91 588
458 79 289
29/05/23
TO
04/06/23
370 01 146
280 03 148
470 11 399
448 65 258
558 84 789
346 33 256
290 13 670
05/06/23
TO
11/06/23
246 24 158
135 90 127
557 79 199
118 09 270
678 11 236
390 29 450
146 17 269
12/06/23
TO
18/06/23
168 51 579
660 25 267
570 20 145
689 33 580
789 45 140
670 34 347
238 37 160
19/06/23
TO
25/06/23
479 00 460
499 29 234
130 40 677
148 31 128
169 60 578
340 77 160
255 28 116
26/06/23
TO
02/07/23
446 47 359
199 94 149
157 38 134
590 47 160
229 37 179
256 37 269
136 09 126
03/07/23
TO
09/07/23
500 59 225
128 19 469
790 68 477
127 06 123
460 03 689
456 53 238
166 36 178
10/07/23
TO
16/07/23
159 57 449
679 20 136
129 24 239
347 48 990
480 20 118
488 08 134
177 52 147
17/07/23
TO
23/07/23
789 41 137
669 14 266
477 84 158
779 37 115
348 54 239
378 81 399
359 70 479
24/07/23
TO
30/07/23
138 26 268
125 81 470
145 04 257
223 76 240
127 06 367
137 13 490
234 97 115
31/07/23
TO
06/08/23
778 24 158
260 87 160
459 89 478
157 30 569
788 37 340
780 54 248
358 64 789
07/08/23
TO
13/08/23
114 61 380
330 67 250
557 70 479
168 53 490
559 92 345
114 63 247
266 40 235
14/08/23
TO
20/08/23
279 88 189
*** ** ***
248 44 347
699 43 139
446 48 567
270 96 169
689 32 246
21/08/23
TO
27/08/23
300 35 122
790 65 366
480 26 556
569 03 580
677 00 280
124 77 278
235 08 567
28/08/23
TO
03/09/23
560 11 245
167 44 239
600 64 400
570 26 330
245 11 678
467 75 249
590 45 357
04/09/23
TO
10/09/23
157 36 349
115 75 168
247 39 667
688 23 580
177 51 399
136 09 568
579 12 390
11/09/23
TO
17/09/23
500 54 338
169 65 348
556 61 290
145 01 560
770 44 356
377 72 147
340 74 347
18/09/23
TO
24/09/23
238 38 260
280 06 123
488 01 470
266 44 239
790 65 249
679 22 147
470 18 350
25/09/23
TO
01/10/23
126 95 168
257 45 447
266 43 148
370 09 450
169 68 990
170 81 236
123 62 138
02/10/23
TO
08/10/23
268 67 160
258 51 344
170 89 568
147 28 378
270 98 233
500 57 160
499 21 290
09/10/23
TO
15/10/23
334 07 160
238 32 147
600 69 234
248 43 229
448 62 778
366 59 289
670 37 160
16/10/23
TO
22/10/23
790 61 380
258 55 366
190 01 128
256 32 589
788 39 234
137 14 167
367 67 359
23/10/23
TO
29/10/23
460 03 580
367 62 336
590 49 289
189 85 456
690 58 170
122 52 237
680 42 138
30/10/23
TO
05/11/23
118 09 379
880 69 450
579 12 679
270 94 149
336 27 160
378 89 144
467 71 678
06/11/23
TO
12/11/23
369 88 567
799 57 368
236 13 256
279 85 159
778 23 355
260 85 140
569 07 269
13/11/23
TO
19/11/23
223 75 780
259 61 137
467 74 158
147 25 357
359 76 123
134 84 356
125 81 579
20/11/23
TO
26/11/23
367 61 245
257 43 120
455 49 478
344 13 445
269 72 255
278 77 458
567 81 245
27/11/23
TO
03/12/23
459 81 579
680 42 237
699 44 356
670 33 689
270 92 156
558 83 148
130 42 147
04/12/23
TO
10/12/23
789 43 238
299 06 899
400 41 579
399 17 115
126 96 169
157 32 570
139 36 150
11/12/23
TO
17/12/23
567 87 359
288 82 138
350 89 135
179 79 126
569 06 169
145 07 340
466 69 180
18/12/23
TO
24/12/23
689 31 579
380 13 346
569 02 660
270 90 235
245 19 379
125 87 458
688 20 190
25/12/23
TO
31/12/23
280 02 156
390 29 379
128 19 180
155 19 469
223 77 557
248 44 167
149 43 490
01/01/24
TO
07/01/24
800 87 377
467 70 334
477 86 169
890 70 244
228 26 899
450 93 490
122 56 268
08/01/24
TO
14/01/24
448 61 236
668 04 248
147 22 129
488 01 128
119 18 459
257 40 190
699 41 489
15/01/24
TO
21/01/24
146 19 289
180 94 347
568 93 490
134 82 138
457 68 567
236 11 290
458 71 245
22/01/24
TO
28/01/24
266 47 188
134 85 447
448 65 348
478 98 189
*** ** ***
129 21 146
346 39 360
29/01/24
TO
04/02/24
678 19 225
156 23 670
369 87 179
125 82 679
167 40 569
690 59 180
259 64 699
05/02/24
TO
11/02/24
338 44 239
279 88 990
367 60 578
334 08 350
459 83 346
660 22 390
356 48 477
12/02/24
TO
18/02/24
246 22 237
125 88 260
446 45 267
790 60 136
359 77 890
577 92 255
559 90 370
19/02/24
TO
25/02/24
789 48 369
600 60 190
357 51 470
169 65 230
179 79 126
788 33 256
246 26 457
26/02/24
TO
03/03/24
255 27 359
137 17 115
260 80 226
140 58 477
267 58 279
478 92 679
290 15 258
04/03/24
TO
10/03/24
880 69 270
479 00 668
334 08 134
579 19 568
250 79 289
128 15 249
157 39 568
11/03/24
TO
17/03/24
578 07 160
255 28 189
127 09 180
470 16 880
557 74 770
669 16 178
589 28 279
18/03/24
TO
24/03/24
122 55 258
455 48 459
344 15 267
800 81 227
226 09 117
677 05 249
457 61 155
25/03/24
TO
31/03/24
*** ** ***
447 51 236
156 27 223
160 74 699
167 49 559
247 39 379
467 78 125
01/04/24
TO
07/04/24
370 07 250
299 00 668
289 97 557
400 48 567
388 95 122
158 43 670
236 12 570
08/04/24
TO
14/04/24
334 07 458
112 44 257
500 56 349
990 80 668
289 90 479
260 81 290
689 35 113
15/04/24
TO
21/04/24
180 97 467
499 21 245
135 94 266
236 14 257
139 36 358
158 41 560
567 83 490
22/04/24
TO
28/04/24
138 24 149
566 73 445
269 78 233
369 86 240
168 55 159
137 14 239
169 60 127
29/04/24
TO
05/05/24
140 55 258
156 21 489
679 20 190
125 85 159
490 35 690
579 14 130
128 13 238
06/05/24
TO
12/05/24
457 64 446
230 57 269
679 23 580
258 51 678
138 22 345
128 17 467
990 84 257
13/05/24
TO
19/05/24
259 61 489
290 16 259
440 80 569
239 44 158
479 07 890
127 01 678
270 93 346
20/05/24
TO
26/05/24
450 98 233
340 77 377
458 72 480
347 41 344
667 90 145
244 07 223
257 47 269
27/05/24
TO
02/06/24
800 89 117
446 41 236
136 02 237
257 45 249
369 88 459
03/06/24
TO
09/06/24
266 45 113
150 62 138
259 60 389
580 35 267
358 62 660
578 00 479
269 72 688
10/06/24
TO
16/06/24
379 98 350
468 82 390
667 92 200
180 96 600
290 13 120
128 13 157
178 64 699
17/06/24
TO
23/06/24
359 77 179
248 44 158
568 94 257
260 85 357
280 01 470
240 62 480
134 87 179
24/06/24
TO
30/06/24
299 03 689
145 03 157
158 44 789
679 24 239
358 69 135
*** ** ***
01/07/24
TO
07/07/24
890 78 224
345 21 579
479 04 158
445 36 600
337 39 360
145 00 479
556 60 578
08/07/24
TO
14/07/24
370 01 146
778 29 126
349 61 678
689 31 489
580 31 290
368 79 469
458 76 240
15/07/24
TO
21/07/24
159 53 580
679 22 246
557 78 558
229 30 677
448 61 146
126 90 235
229 30 389
22/07/24
TO
28/07/24
367 61 119
247 35 339
133 78 189
120 37 340
113 59 234
400 41 579
110 23 256
29/07/24
TO
04/08/24
339 51 227
140 59 270
356 44 130
780 57 359
145 03 247
156 24 455
468 83 157
05/08/24
TO
11/08/24
899 62 255
578 01 579
448 67 223
237 23 599
147 21 100
220 48 800
112 41 678
12/08/24
TO
18/08/24
559 90 569
145 08 990
558 89 180
*** ** ***
560 13 238
570 27 458
125 88 567
19/08/24
TO
25/08/24
280 05 357
150 65 447
469 96 349
680 41 470
260 83 247
278 70 190
180 95 168
26/08/24
TO
01/09/24
133 74 699
236 15 177
355 31 678
889 59 180
780 58 477
667 98 170
579 15 168
02/09/24
TO
08/09/24
477 80 677
580 31 489
126 93 670
380 12 345
379 96 150
138 24 789
234 95 348
09/09/24
TO
15/09/24
499 22 156
250 70 127
170 88 378
470 11 290
255 25 339
668 05 249
890 72 138
16/09/24
TO
22/09/24
378 84 158
569 03 670
359 70 479
389 06 358
129 22 237
780 59 478
566 71 344
23/09/24
TO
29/09/24
224 81 290
279 88 189
358 63 139
190 04 455
350 88 279
136 09 135
357 50 569
30/09/24
TO
06/10/24
345 26 358
257 41 137
558 89 577
670 38 468
340 75 267
167 42 147
680 48 134
07/10/24
TO
13/10/24
789 42 480
126 92 110
289 95 113
458 70 460
240 60 235
489 18 279
 
Once scroll up ! Go Top